moku said:What's strange is that Nintendo has seemed to have abandonded the most popular lable in all of videogamedom, the GAMEBOY, and is having even MORE success.
WTF?
Would Sony have done better had they dropped the "playstation" moniker?
AdmiralViscen said:They avoided the Game Boy tag to avoid ruining it forever if the DS failed.
Using Game Boy would also be an extra hurdle for them to get over to convince nongamers to pick the thing up.
Nintendo pushed hard in Japan for DS to be seen as something new and different, and they also convinced the gamer crowd that it was a good replacement for a GBA. They failed on both counts in America, which is why you still see the strong Game Boy brand as number one here.
Rank $ Jan Units Jan $ LTD Units LTD Title Price
1 23,244,418.00 569,711 70,970,933.14 1,739,468 Animal Crossing: Wild World 4800
2 6,012,872.52 147,373 45,412,359.11 1,113,038 Nintendogs (Shiba / Drinky / Chihuahua) 4800
3 15,924,913.72 390,313 43,243,819.59 1,059,888 Mario Kart DS 4800
4 8,540,445.06 199,355 41,544,292.54 969,746 Tamagotchi: Corner Shop 5040
5 1,870,900.84 45,855 36,778,267.00 901,420 Sawaru Made in Wario 4800
6 11,626,428.44 488,501 35,696,560.87 1,499,842 Brain Training 2800
7 1,725,977.93 42,303 34,941,883.28 856,411 Super Mario 64 DS 4800
8 6,289,563.61 264,265 27,123,580.91 1,139,636 Gentle Logic Puzzles 2800
9 5,840,450.16 143,147 27,112,945.62 664,527 Pokemon Mysterious Dungeon 4800
10 25,819,828.98 1,084,857 25,819,828.98 1,084,857 Brain Training 2 2800
11 1,895,381.06 46,455 20,829,852.27 510,531 Jump Superstars 4800
12 3,541,113.17 109,631 13,289,631.61 411,440 Dare Demo Asobi Taizen 3800
13 12,794,015.95 313,576 12,794,015.95 313,576 Mario & Luigi RPG 2 4800
14 795,280.76 19,492 12,073,236.66 295,910 Touch! Kirby 4800
15 3,175,597.22 74,869 10,649,950.95 251,087 Slime Morimori Dragon Quest II 4990
16 2,564,339.80 59,858 9,658,664.81 225,457 Dragon Ball Z Bukuu Ressen 5040
17 1,546,570.22 47,881 8,492,360.13 262,919 Pokemon Trozei 3800
18 7,486,238.38 231,770 7,486,238.38 231,770 English Training 3800
19 1,515,733.64 37,150 7,337,293.24 179,834 Super Princess Peach 4800
20 2,097,465.28 48,960 6,131,230.30 143,118 Mushiking: Greatest Champion e no Michi DS 5040
21 733,941.49 17,132 4,028,838.38 94,043 Rockman EXE 5 DS Twin Leaders 5040
22 1,547,694.61 36,127 3,929,491.53 91,724 Power Pro Kun Pocket 8 5040
23 1,316,784.93 30,737 2,628,514.70 61,356 Harvest Moon DS for Girls 5040
24 1,495,043.78 34,898 1,495,043.78 34,898 BLEACH DS 5040
25 1,155,790.76 26,979 1,155,790.76 26,979 Biohazard Deadly Silence 5040
26 620,777.59 15,215 889,121.60 21,792 Puyo Puyo Fever 2 4800
151,177,567.87 511,513,746.07
heidern said:Well I thought I'd play with the numbers a bit, especially since people wanted an idea of how much revenue the DS games generated. So heres a table ordered by the lifetime revenue in US dollars of each of these games. It also has the monthly $ total. As you can see Animal Crossing is the big winner with over $70 million dollars in revenue already. Nintendogs is in second place, with Brain Training lagging behind in 6th place. Interestingly Tamagotchi is in 4th place thanks to its premium pricing.
The big thing is the total sales. These 26 games have generated over half a billion dollars in revenue and counting. In January alone they generated a massive $151,177,567. That compares with $357M for all games across all systems in the US in January.
Jonnyram said:Animal Crossing approaching 2 million!? When was the last time a Nintendo game sold 2 million in Japan!? That's fucking insane, and a real show of return to form.
I wouldnt be suprised. Feb will be rather weak seeing how DS Lite is on the way and it would make sense to hold on to big shipments till launch to build hype.A Link to the Past said:So, does anyone wanna bet that the March Monthly Charts are going to be half DS? I just have a hunch that thanks to the DS Lite, all DS games sales will increase a good deal (WarioWare and Super Mario 64 DS will have broken 1 million, Jump! will have broken 600,000).
Cheebs said:I wouldnt be suprised. Feb will be rather weak seeing how DS Lite is on the way and it would make sense to hold on to big shipments till launch to build hype.
cvxfreak said:I do expect most Japanese gamers to pick up a game to go with their DS lite, especially Brain Training. But I have no doubts there will be many who will pick up SM64DS and Wario to finally push them over 1 Million. I think even Nintendo is expecting this to happen.
A Link to the Past said:Exactly - really, the question isn't if they will get big boosts, it's a question of how big these boosts will be.
Will we see 100k for Slime MoriMori 2/Jump?
Will Pokémon Mysterious Dungeon Blue come close to 1 million, or even pass it?
Will Rangers have huge sales?
Time to enroll in a Photoshop class.cvxfreak said:I think Slime Morimori will be on the Top 100 charts for a long time. The DS lite should help that.
But, when the March Top 100 comes, I will post the chart but withhold all DS numbers for a week unless 25 Photoshops are made for the occasion.
cvxfreak said:I think Slime Morimori will be on the Top 100 charts for a long time. The DS lite should help that.
But, when the March Top 100 comes, I will post the chart but withhold all DS numbers for a week unless 25 Photoshops are made for the occasion.
Don't forget to delay them further every time someone asks for the numbers.cvxfreak said:I think Slime Morimori will be on the Top 100 charts for a long time. The DS lite should help that.
But, when the March Top 100 comes, I will post the chart but withhold all DS numbers for a week unless 25 Photoshops are made for the occasion.