-------------------------------------------------------------
| | [B]Friend Collection[/B] |[B]Friend Col.New Life[/B]| [B]Difference[/B] |
| | [NDS] (2009/06/18)| [3DS] (2013/04/18)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | FC - FC:NL |
|----|---------|---------|---------|---------|--------------|
| 1 | 100.373| 100.373| 411.025| 411.025| 310.652|
| 2 | 70.117| 170.490| 151.741| 562.766| 392.276|
| 3 | 50.944| 221.434| 191.862| 754.628| 533.194|
| 4 | 52.698| 274.132| 102.003| 856.631| 582.499|
| 5 | 60.060| 334.492| 66.223| 922.854| 588.362|
| 6 | 71.175| 405.367| 61.743| 984.597| 579.230|
| 7 | 78.174| 484.541| 66.943|1.051.540| 566.999|
| 8 | 88.958| 572.499| | | |
| 9 | 126.484| 698.983| | | |
| 10 | 66.596| 765.579| | | |
| 11 | 69.757| 835.336| | | |
| 12 | 88.033| 923.369| | | |
| 13 | 70.214| 993.583| | | |
| 14 | 72.719|1.066.302| | | |
| 15 | 89.801|1.156.103| | | |
| 16 | 68.371|1.224.474| | | |
| 17 | 63.632|1.288.106| | | |
| 18 | 60.251|1.348.357| | | |
| 19 | 51.908|1.400.265| | | |
| 20 | 52.736|1.453.001| | | |
| 21 | 65.576|1.518.577| | | |
| 22 | 62.907|1.581.484| | | |
| 23 | 59.481|1.640.965| | | |
| 24 | 68.244|1.709.209| | | |
| 25 | 70.977|1.780.186| | | |
| 26 | 96.917|1.877.103| | | |
| 27 | 187.920|2.065.023| | | |
| 28 | 246.925|2.311.948| | | |
| 29 | 183.209|2.495.157| | | |
| 30 | 98.717|2.593.874| | | |
| 31 | 62.033|2.655.907| | | |
| 32 | 56.539|2.712.446| | | |
| 33 | 55.433|2.767.879| | | |
| 34 | 45.563|2.813.442| | | |
| 35 | 44.424|2.857.866| | | |
| 36 | 37.144|2.895.010| | | |
| 37 | 35.488|2.930.498| | | |
| 38 | 38.052|2.968.550| | | |
| 39 | 38.570|3.007.120| | | |
| 40 | 37.391|3.044.511| | | |
| 41 | 41.327|3.085.838| | | |
| 42 | 36.602|3.122.440| | | |
| 43 | 25.274|3.147.714| | | |
| 44 | 19.194|3.166.908| | | |
| 45 | 18.454|3.185.362| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 1 |2.311.948|2.311.948|1.051.540|1.051.540| -1.260.408|
| 2 |1.196.148|3.508.096| -| -| -|
| 3 | 126.510|3.634.606| -| -| -|
|----|---------|---------|---------|---------|--------------|
| LTD| -|3.634.606| -|1.051.540| -2.583.066|
-------------------------------------------------------------
-------------------------------------------------------------
| | [B]AC: Wild World[/B] | [B]AC: New Leaf[/B] | [B]Difference[/B] |
| | [NDS] (2005/11/23)| [3DS] (2012/11/08)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD |AC:NL - AC:WW |
|----|---------|---------|---------|---------|--------------|
| 1 | 335.425| 335.425| 721.786| 721.786| 386.361|
| 2 | 142.869| 478.294| 315.317|1.037.103| 558.809|
| 3 | 116.965| 595.259| 237.823|1.274.926| 679.667|
| 4 | 192.571| 787.830| 118.898|1.393.824| 605.994|
| 5 | 381.927|1.169.757| 115.556|1.509.380| 339.623|
| 6 | 169.795|1.339.552| 213.329|1.722.709| 383.157|
| 7 | 152.339|1.491.891| 400.320|2.123.029| 631.138|
| 8 | 64.242|1.556.133| 163.948|2.286.977| 730.844|
| 9 | 89.892|1.646.025| 135.971|2.422.948| 776.923|
| 10 | 93.443|1.739.468| 86.926|2.509.874| 770.406|
| 11 | 69.401|1.808.869| 97.808|2.607.682| 798.813|
| 12 | 55.169|1.864.038| 83.226|2.690.908| 826.870|
| 13 | 53.594|1.917.632| 76.039|2.766.947| 849.315|
| 14 | 57.383|1.975.015| 90.652|2.857.599| 882.584|
| 15 | 88.709|2.063.724| 76.747|2.934.346| 870.622|
| 16 | 93.508|2.157.232| 77.709|3.012.055| 854.823|
| 17 | 88.292|2.245.524| 76.075|3.088.130| 842.606|
| 18 | 101.839|2.347.363| 69.124|3.157.254| 809.891|
| 19 | 95.034|2.442.397| 60.736|3.217.990| 775.593|
| 20 | 68.889|2.511.286| 60.789|3.278.779| 767.493|
| 21 | 49.596|2.560.882| 60.844|3.339.623| 778.741|
| 22 | 40.608|2.601.490| 52.349|3.391.972| 790.482|
| 23 | -| -| 36.845|3.428.817| -|
| 24 | -|2.713.688| 34.566|3.463.383| 749.685|
| 25 | 30.887|2.744.575| 33.249|3.496.632| 752.057|
| 26 | 31.802|2.776.377| 40.706|3.537.338| 760.961|
| 27 | 36.245|2.812.622| 22.322|3.559.660| 747.038|
| 28 | 30.319|2.842.941| 15.418|3.575.078| 732.137|
| 29 | 29.343|2.872.284| 15.436|3.590.514| 718.230|
| 30 | 29.525|2.901.809| 18.118|3.608.632| 706.283|
| 31 | 24.808|2.926.617| | | |
| 32 | 23.200|2.949.817| | | |
| 33 | 20.480|2.970.297| | | |
| 34 | 17.968|2.988.265| | | |
| 35 | 25.361|3.013.626| | | |
| 36 | 21.083|3.034.709| | | |
| 37 | 21.501|3.056.210| | | |
| 38 | -| -| | | |
| 39 | -|3.115.414| | | |
| 40 | 21.492|3.136.906| | | |
| 41 | 22.565|3.159.471| | | |
| 42 | 18.772|3.178.243| | | |
| 43 | 20.634|3.198.877| | | |
| 44 | 20.447|3.219.324| | | |
| 45 | 19.713|3.239.037| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 1 |1.169.757|1.169.757|2.286.977|2.286.997| 1.117.240|
| 2 |2.485.264|3.665.021|1.321.655|3.608.632| -56.389|
| 3 | 858.501|4.513.522| -| -| -|
| 4 | 338.531|4.852.053| -| -| -|
| 5 | 258.996|5.111.049| -| -| -|
| 6 | 46.432|5.157.481| -| -| -|
| 7 | 37.181|5.194.662| -| -| -|
|----|---------|---------|---------|---------|--------------|
| LTD| -|5.194.662| -|3.608.632| -1.586.030|
-------------------------------------------------------------
Huh, that's quite a healthy line-up. I wonder how well Donkey Kong Country Returns 3D will do considering the previous success of the title.
There's only been 2 first party releases on 3DS so far this year (Luigi & Tomodachi), compared to last year, which had 4.
At the moment, the rest of the year is looking much more solid for the system. Bold are just assumptions.
June: DKCR3D, Gyrozettor, Etrian Odyssey
July: Mario & Luigi Dream Team, Youkai Watch, AA5
August: Disney Magic Castle, Mario Golf, One Piece: Romance Dawn
September: Monster Hunter 4, Daigasso Band Bros
October: Pokemon XY
November/December: Mario Party 3DS
2013: Sonic: Lost World, Devil Survivor 2, Project Mirai 2, Gyst Crusher, Kaio
No Zelda this year, though. Still, it's a pretty solid line up for the thing.
poor Pokemon
Well it's getting the most primetime TV ads I've seen for a DS game since Tomodachi Collection. So that's something I guess.
-------------------------------------------------------------
| |[B]Donkey Kong Returns[/B]| [B]Luigi’s Mansion 2[/B] | [B]Difference[/B] |
| | [WII] (2010/12/09)| [3DS] (2013/03/20)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | DKR – LM2 |
|----|---------|---------|---------|---------|--------------|
| 1 | 163.310| 163.310| 280.151| 280.151| 116.841|
| 2 | 152.990| 316.300| 110.840| 390.991| 74.691|
| 3 | 214.518| 530.818| 68.423| 459.413| -71.405|
| 4 | 107.487| 638.305| 56.562| 515.975| -122.330|
| 5 | 66.551| 704.856| 41.296| 557.271| -147.585|
| 6 | 29.412| 734.268| 38.884| 596.155| -138.113|
| 7 | 20.411| 754.679| 64.420| 660.575| -94.104|
| 8 | 19.214| 773.893| 31.345| 691.921| -81.972|
| 9 | 16.493| 790.386| 20.304| 712.225| -78.161|
| 10 | 15.971| 806.357| 19.079| 731.304| -75.053|
| 11 | 10.824| 817.181| 19.649| 750.953| -66.228|
| 12 | 9.913| 827.094| | | |
| 13 | 8.836| 835.930| | | |
| 14 | 7.919| 843.848| | | |
| 15 | 7.490| 851.339| | | |
| 16 | 8.526| 859.865| | | |
| 17 | 6.260| 866.125| | | |
| 18 | 5.120| 871.245| | | |
| 19 | -| -| | | |
| 20 | -| -| | | |
| 21 | -| 884.002| | | |
| 22 | 8.944| 892.946| | | |
| 23 | 3.356| 896.302| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 1 | 638.305| 638.305| 750.953| 750.953| 112.648|
| 2 | 314.399| 952.704| -| -| -|
| 3 | 17.517| 970.221| -| -| -|
|----|---------|---------|---------|---------|--------------|
| LTD| -| 970.221| -| 750.953| -219.268|
-------------------------------------------------------------
I absolutely love watching this chart. Please add DKR3D in a fortnight too!Donkey Kong Returns VS Luigi's Mansion 2
Wow for Luigi. If it keeps selling this way will outsell DK this summer, and the million mark is everyday closer and closer.
Its coming out in the us and they likely think that monster hunter and pokekon is enough in japan while monster hunter has lite relevancy in the west so they needed one more thing
Even with all this its going to take a monster 2nd half worldwide to hit the hardware projections without a revision
Wow for Luigi. If it keeps selling this way will outsell DK this summer, and the million mark is everyday so much closer and closer.
3ds heading back down is the real surprise to me. Seems like only yesterday someone was predicting 8 million this year
That's true, but still strange to see sales of many titles increasing while hardware sales decreasing compared to last week.
There's only been 2 first party releases on 3DS so far this year (Luigi & Tomodachi), compared to last year, which had 4.
At the moment, the rest of the year is looking much more solid for the system. Bold are just assumptions.
June: DKCR3D, Gyrozettor, Etrian Odyssey
July: Mario & Luigi Dream Team, Youkai Watch, AA5
August: Disney Magic Castle, Mario Golf, One Piece: Romance Dawn
September: Monster Hunter 4, Daigasso Band Bros
October: Pokemon XY
November/December: Mario Party 3DS
2013: Sonic: Lost World, Devil Survivor 2, Project Mirai 2, Gyst Crusher, Kaio
No Zelda this year, though. Still, it's a pretty solid line up for the thing.
I understand but keep us updated periodically.This has been the last week I update the Animal Crossing: New Leaf chart.
I can't imagine the trend would reverse itselfif anything, I'd think an even greater percentage of sales would shift to online as B&M retailers cut their 360 shelf space/stock to virtually nothing. It also seems significant to me that the Cave Shooting Collection was an Amazon exclusive, though I could be wrong on that.
...Unfortunately, as much sound and fury is generated over region-free status, I'm really not sure the number of overseas importers would even make a blip on the sales radar. Lots of people talk, but I'm skeptical of how many actually get their wallets out.
Vinnk what about your "village's" they are so interesting!!
a question if possible : what is the buzz like for mh4 and pokemon there in japan and among your students???
This week was kinda boring for gaming, but I suppose I could do a short report later today...
So buzz for Pokemon and MH4?
Anything else you guys are curious about? As I said it's a pretty slow week.
Wouldn't MH3U be higher or is spot 14 and down just third-party game chart?worldwide:
01.) Super Mario 3D Land
02.) Mario Kart 7
03.) New Super Mario Bros. 2
04.) Animal Crossing: New Leaf
05.) Nintendogs + Cats
06.) The Legend of Zelda: Ocarina of Time
07.) Paper Mario: Sticker Star
08.) Pokémon Rumble Blast
09.) Luigi's Mansion: Dark Moon
10.) Kid Icarus: Uprising
11.) Mario Tennis Open
12.) Friend Collection: New Life
13.) Fire Emblem: Awakening (I'm pretty sure)
14.) Monster Hunter 3 Ultimate
15.) Super Street Fighter IV 3D Edition
16.) Dragon Quest VII
17.) Kingdom Hearts: Dream Drop Distance
18. - xx.) everything I forgot
I'm reading MH4 first shipment could be just 600k in siboni? (bundles apart)
Well, but this number will increase as always.
--------------------------------------------------------------------------
|System | This Week | Last Week | Last Year | YTD | Last YTD |
--------------------------------------------------------------------------
| ALL | 463.000 | 844.000 | 1.016.000 | 19.110.000 | 19.262.000 |
--------------------------------------------------------------------------
I wanted to say "expected for Rabbids Land", but actually, no, even if Ubi's expectations and the shipment were small, 10% is pretty abysmal.first day sellthrough
[360] Minecraft: Xbox 360 Edition - 50-60%
[WIU] Rabbids Land < 10%
Heh, SS receiving a discount?21./23. [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb <ACT> (Bandai Namco Games) {2012.07.12} (¥5.040)
22./24. [PSP] Pro Baseball Spirits 2013 <SPT> (Konami) {2013.03.20} (¥3.980)
23./16. [3DS] Tamagotchi no Doki Doki Dream Omisecchi <ETC> (Bandai Namco Games) {2013.05.23} (¥4.980)
24./27. [NDS] Pokemon Black 2 / White 2 <RPG> (Pokemon Co.) {2012.06.23} (¥4.800)
25./10. [WIU] Resident Evil: Revelations <ADV> (Capcom) {2013.05.23} (¥4.990)
26./26. [WIU] New Super Mario Bros. U <ACT> (Nintendo) {2012.12.08} (¥5.985)
27./30. [PS3] Call of Duty: Black Ops II - Dubbed Edition <ACT> (Square Enix) {2012.12.20} (¥7.980)
28./36. [PSV] Soul Sacrifice # <ACT> (Sony Computer Entertainment) {2013.03.07} (¥5.980)
29./38. [3DS] Super Mario 3D Land # <ACT> (Nintendo) {2011.11.03} (¥4.800)
30./37. [3DS] Puyo Puyo!! Puyo Puyo 20th Anniversary (Special Price) <PZL> (Sega) {2012.12.13} (¥2.940)
31./33. [PS3] One Piece: Pirate Warriors 2 # <ACT> (Bandai Namco Games) {2013.03.20} (¥8.190)
32./31. [PSP] Sword Art Online: Infinity Moment # <RPG> (Bandai Namco Games) {2013.03.14} (¥6.280)
33./45. [WII] Super Smash Bros. Brawl <FTG> (Nintendo) {2008.01.31} (¥6.800)
34./00. [360] Shooting Love. 10th Anniversary: XIIZeal & ΔZeal # <STG> (Triangle Service) {2013.05.30} (¥6.090)
35./32. [PS3] Naruto Shippuden: Narutimate Storm 3 <FTG> (Bandai Namco Games) {2013.04.18} (¥7.480)
36./35. [WIU] Dragon Quest X: Rise of the Five Tribes Online # <RPG> (Square Enix) {2013.03.30} (¥6.980)
37./28. [PSV] PhotoKano Kiss <SLG> (Kadokawa Games) {2013.04.25} (¥7.140)
38./47. [WII] Wii Sports Resort with Wii Remote Plus # <SPT> (Nintendo) {2010.11.11} (¥5.800)
39./48. [3DS] Aikatsu! Cinderella Lesson <SLG> (Bandai Namco Games) {2012.11.15} (¥5.040)
40./29. [PS3] Tomb Raider <ADV> (Square Enix) {2013.04.25} (¥7.980)
41./41. [PS3] Pro Baseball Spirits 2013 <SPT> (Konami) {2013.03.20} (¥7.980)
42./39. [PS3] Kingdom Hearts HD 1.5 ReMIX <RPG> (Square Enix) {2013.03.14} (¥6.980)
43./40. [3DS] Professor Layton and the Azran Legacy <ADV> (Level 5) {2013.02.28} (¥5.500)
44./11. [360] Resident Evil: Revelations <ADV> (Capcom) {2013.05.23} (¥4.990)
45./00. [PS3] World Soccer Winning Eleven 2013 <SPT> (Konami) {2012.10.04} (¥7.980)
46./46. [3DS] Card Fight!! Vanguard: Ride to Victory!! <TBL> (FuRyu) {2013.04.11} (¥5.229)
47./00. [PS3] Grand Theft Auto IV: The Complete Edition (Rockstar Classics) <ACT> (Take-Two Interactive Japan) {2012.11.22} (¥3.990)
48./42. [PSP] 7th Dragon 2020-II <RPG> (Sega) {2013.04.18} (¥6.279)
49./43. [PSV] Muramasa Rebirth <RPG> (Marvelous AQL) {2013.03.28} (¥4.980)
50./00. [WII] Kirby's Return to Dream Land <ACT> (Nintendo) {2011.10.27} (¥5.800)
Top 50
3DS - 16
PS3 - 13
PSP - 5
PSV - 5
WII - 4
360 - 3
WIU - 3
NDS - 1
SOFTWARE
Code:-------------------------------------------------------------------------- |System | This Week | Last Week | Last Year | YTD | Last YTD | -------------------------------------------------------------------------- | ALL | 463.000 | 844.000 | 1.016.000 | 19.110.000 | 19.262.000 | --------------------------------------------------------------------------
Doubt it'll ship with anything less than 2 million copies at launch, they always play hard to get at the beginning of the preorder phase. Though they might try again to push eShop purchases by limiting the stock, who knows.This actually makes believable they allocated just 600k as first shipment estimate. They'll have to rethink it. The game got a 71pt increase on Comgnet in just one day :lol
Welp, it's back up!This actually makes believable they allocated just 600k as first shipment estimate. They'll have to rethink it. The game got a 71pt increase on Comgnet in just one day :lol
600k sounds really low for the first shipment. I wonder if Nintendo has production issues between Pokemon and Monster Hunter?
I just plagiarised you! Stop with these edits!Welp, it's back up!
EDIT: No it's not, something went wrong here.
EDIT: Actually, sometimes it seems to be available, I don't know what's happening, lol.