Kenzodielocke
Banned
Is Arkham Knight PS4 exclusive in Japan ?
Is Arkham Knight PS4 exclusive in Japan ?
Really that much? Maybe lifetime with a re release.There's a reason why they call it THE BATTEST!
Which makes even less comprehensible why Warner Bros. expects 150,000 units sold in Japan, which is not happening, despite the very good debut for the game when compared to its predecessors
Every current gen game is basically exclusive.Is Arkham Knight PS4 exclusive in Japan ?
The bundle did run out at some stores but since it's just a code Sony may just re-run the promo.
I bought the Yoshi game, and I am loving it.
I also bought an amiibo thinking they'd sell out like the rest. There's still tons in stores and I bet they'll go down in price. >_<
Splatoon still amazing.
I suppose at least it prob means less sequels and more new IPs from Nintendo.
Easily. Everyone wants to buy one of these cute little turds.I wonder if the Yoshi amiibos will outsell the game
probably
-------------------------------------------------------------
| | Super Smash Wii U | Splatoon | Difference |
| | [WIU] (2014/12/06)| [WIU] (2015/05/28)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | Splt SSBWU |
|----|---------|---------|---------|---------|--------------|
| 1 | 227.527| 227.527| 144.818| 144.818| -82.709|
| 2 | 79.005| 306.533| 68.913| 213.731| -92.802|
| 3 | 78.927| 385.460| 53.198| 266.929| -118.531|
| 4 | 85.776| 471.236| 43.653| 310.582| -160.654|
| 5 | 58.008| 529.244| 37.458| 348.040| -181.204|
| 6 | 18.884| 548.128| 34.135| 382.175| -165.953|
| 7 | 12.858| 560.986| 26.136| 408.312| -152.674|
| 8 | 8.728| 569.714| 22.557| 430.869| -138.845|
| 9 | 6.398| 576.112| | | |
| 10 | 5.683| 581.796| | | |
| 11 | 6.118| 587.913| | | |
| 12 | 4.881| 592.794| | | |
| 13 | 4.936| 597.730| | | |
| 14 | 4.829| 602.560| | | |
|----|---------|---------|---------|---------|--------------|
|Total -| 653.783| -| 430.869| -222.914|
-------------------------------------------------------------
-------------------------------------------------------------
| | Mario Kart 8 | Splatoon | Difference |
| | [WIU] (2014/05/29)| [WIU] (2015/05/28)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | SPLTN MK8 |
|----|---------|---------|---------|---------|--------------|
| 2 | 73.051| 73.051| 68.913| 68.913| -4.138|
| 3 | 42.261| 115.312| 53.198| 122.111| 6.799|
| 4 | 28.112| 143.424| 43.653| 165.764| 22.340|
| 5 | 23.520| 166.944| 37.458| 203.222| 36.278|
| 6 | 19.386| 186.330| 34.135| 237.357| 51.027|
| 7 | 15.143| 201.473| 26.136| 263.493| 62.020|
| 8 | 14.992| 216.465| 22.557| 286.050| 69.585|
| 9 | 18.129| 234.594| | | |
| 10 | 18.067| 252.661| | | |
| 11 | 20.860| 273.521| | | |
| 12 | 28.221| 301.742| | | |
| 13 | 12.075| 313.817| | | |
| 14 | 11.148| 324.965| | | |
|----|---------|---------|---------|---------|--------------|
-------------------------------------------------------------
| | Rhythm Fever | Rhythm the Best+ | Difference |
| | [WII] (2011/07/21)| [3DS] (2015/06/11)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD | RHtB+ RHF |
|----|---------|---------|---------|---------|--------------|
| 1 | 118.173| 118.173| 157.591| 157.591| 39.418|
| 2 | 81.938| 200.112| 66.416| 224.008| 23.896|
| 3 | 62.597| 262.709| 42.718| 266.726| 4.017|
| 4 | 63.590| 326.300| 34.467| 301.193| -25.107|
| 5 | 48.190| 374.489| 24.650| 325.844| -48.645|
| 6 | 25.063| 399.552| 17.650| 343.493| -56.059|
| 7 | 22.762| 422.314| | | |
| 8 | 15.600| 437.913| | | |
| 9 | 14.647| 452.560| | | |
| 10 | 17.354| 469.914| | | |
| 11 | 11.468| 481.382| | | |
| 12 | 10.731| 492.112| | | |
| 13 | 13.202| 505.315| | | |
| 14 | 12.377| 517.691| | | |
| 15 | 9.251| 526.943| | | |
| 16 | 8.581| 535.523| | | |
|----|---------|---------|---------|---------|--------------|
|Total -| 722.910| -| 343.493| -379.417|
-------------------------------------------------------------
-----------------------------------------
| | Minecraft PSVita | |
| | [PSV] (2015/03/19)| |
|----|---------|---------|--------------|
|Week| Weekly | LTD | Variation |
|----|---------|---------|--------------|
| 1 | 36.151| 36.151| //|
| 2 | 21.069| 57.220| -42%|
| 3 | 15.880| 73.100| -25%|
| 4 | 11.842| 84.942| -25%|
| 5 | 12.175| 97.117| +3%|
| 6 | 12.667| 109.784| +4%|
| 7 | 16.166| 125.951| +28%|
| 8 | 18.025| 143.976| +12%|
| 9 | 11.303| 155.278| -37%|
| 10 | 11.898| 167.176| +5%|
| 11 | 12.449| 179.625| +5%|
| 12 | 10.708| 190.332| -14%|
| 13 | 9.657| 199.989| -10%|
| 14 | 9.703| 209.693| +0%|
| 15 | 10.896| 220.589| +12%|
| 16 | 11.941| 232.530| +10%|
| 17 | 10.898| 243.428| -9%|
| 18 | 9.878| 253.306| -9%|
|----|---------|---------|--------------|
|Total -| 253.306| |
-----------------------------------------
Sony would be wise to have a persona ps4 bundle in Japan. Really interested in seeing how well it does when some heavy hitters come along.
[PS4] Godzilla Vs. <ACT> (Bandai Namco Games) {2015.07.16} (¥8.208)
Sounds like they should have made a 3D game then. Lord knows Wii U already has enough 2D platformers, and that style of game is much better suited to 3D platformers than 2D imo.
It's one of my favorite games in years, and I'd honestly say my favorite game on the Wii U, so I'm glad they made it how it is.
It is so relaxing.
Is Arkham Knight PS4 exclusive in Japan ?
Both PS4 and WiiU are slowly surpassing last year's numbers, at least that's a good thing, no?
Easily. Everyone wants to buy one of these cute little turds.
Smash U VS Splatoon the gap keeps getting smaller
Code:------------------------------------------------------------- | | Super Smash Wii U | Splatoon | Difference | | | [WIU] (2014/12/06)| [WIU] (2015/05/28)| | |----|---------|---------|---------|---------|--------------| |Week| Weekly | LTD | Weekly | LTD | Splt – SSBWU | |----|---------|---------|---------|---------|--------------| | 1 | 227.527| 227.527| 144.818| 144.818| -82.709| | 2 | 79.005| 306.533| 68.913| 213.731| -92.802| | 3 | 78.927| 385.460| 53.198| 266.929| -118.531| | 4 | 85.776| 471.236| 43.653| 310.582| -160.654| | 5 | 58.008| 529.244| 37.458| 348.040| -181.204| | 6 | 18.884| 548.128| 34.135| 382.175| -165.953| | 7 | 12.858| 560.986| 26.136| 408.312| -152.674| | 8 | 8.728| 569.714| 22.557| 430.869| -138.845| | 9 | 6.398| 576.112| | | | | 10 | 5.683| 581.796| | | | | 11 | 6.118| 587.913| | | | | 12 | 4.881| 592.794| | | | | 13 | 4.936| 597.730| | | | | 14 | 4.829| 602.560| | | | |----|---------|---------|---------|---------|--------------| |Total -| 653.783| -| 430.869| -222.914| -------------------------------------------------------------
Mario Kart 8 VS Splatoon next week a holiday bump might happen
Code:------------------------------------------------------------- | | Mario Kart 8 | Splatoon | Difference | | | [WIU] (2014/05/29)| [WIU] (2015/05/28)| | |----|---------|---------|---------|---------|--------------| |Week| Weekly | LTD | Weekly | LTD | SPLTN – MK8 | |----|---------|---------|---------|---------|--------------| | 2 | 73.051| 73.051| 68.913| 68.913| -4.138| | 3 | 42.261| 115.312| 53.198| 122.111| 6.799| | 4 | 28.112| 143.424| 43.653| 165.764| 22.340| | 5 | 23.520| 166.944| 37.458| 203.222| 36.278| | 6 | 19.386| 186.330| 34.135| 237.357| 51.027| | 7 | 15.143| 201.473| 26.136| 263.493| 62.020| | 8 | 14.992| 216.465| 22.557| 286.050| 69.585| | 9 | 18.129| 234.594| | | | | 10 | 18.067| 252.661| | | | | 11 | 20.860| 273.521| | | | | 12 | 28.221| 301.742| | | | | 13 | 12.075| 313.817| | | | | 14 | 11.148| 324.965| | | | |----|---------|---------|---------|---------|--------------|
Nice launch for Batman.
17./15. [PS4] The Witcher 3: Wild Hunt <RPG> (Spike Chunsoft) {2015.05.21} (¥8.856) - 2.919 / 131.333 (+3%)
And Geralt putting in work.
Bloodborne is included for free now when you buy a PS4
The YOY gap for 3DS will most likely start to increase even more as well in the next weeks. From week 30-35 in 2014, the 3DS sold about 40k a week in avarge.PSV YOY gap is starting to increase, though Minecraft.
3DS, though declining, is quite similar.
Did it pass the Xeno X?
Is there any information/guess about the Splatoon dev time? I suppose they are seriously considering releasing it for NX. They must!
Imagine having Splatoon playable on NX Handheld. Japan would collapse
Is there any information/guess about the Splatoon dev time? I suppose they are seriously considering releasing it for NX. They must!
Imagine having Splatoon playable on NX Handheld. Japan would collapse
Decent week all around. Then again, Sony is giving away games now like Microsoft has been in the US to try and move hardware, so maybe not that good actually.
Except Yoshi. Yoshi is extinct.
Let's sing together now!
Nananananananananana... Batman!
Splatatatatatatatatatatata... Splatoon!
Huh? Sony is giving away games in US too.
Flopzilla
Huh? Sony is giving away games in US too.
Yeah. Nintendo does the same.
Is Arkham Knight PS4 exclusive in Japan ?
Is no one going to mention how Animal Crossing crossed the 4 million mark?
Pretty sure the current bundle doesn't give it away, actually. (For the WiiU, for Japan.)
you're a bit lateIs no one going to mention how Animal Crossing crossed the 4 million mark?
ACNL's passed 4 million now too