[GBA] Pokémon Ruby / Sapphire (Nintendo) {2002.11.21} - 1.245.003 / 5.337.045
So far, every main Pokémon title has been able to cross the 5 million mark. Pokémon Black 2 / White 2 (for obvious reasons) is the exception. I'm sure Pokémon X / Y won't fail to reach that tier.
Code:
---------------------------------------------------------------------------------------------------------
| |[B][NGB]Pokémon G / S[/B] |[B][GBA]Pokémon R / S[/B] |[B][NDS]Pokémon D / P[/B] |[B][NDS]Pokémon B / W[/B] |[B][3DS]Pokemon X / Y[/B] |
| | (1999.11.21) | (2002.11.21) | (2006.09.06) | (2010.09.18) | (2013.10.12) |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |1.425.768|1.425.768|1.245.003|1.245.003|1.586.360|1.586.360|2.637.285|2.637.285|2.096.050|2.096.050|
| 2 | 438.280|1.864.049| 471.538|1.716.541| 433.793|2.020.153| 772.172|3.409.457| 591.025|2.687.075|
| 3 | 453.500|2.317.549| 321.408|2.037.949| 291.178|2.311.331| 372.619|3.782.076| 265.984|2.953.059|
[B]| 4 | 301.003|2.618.551| 336.847|2.374.796| 231.627|2.542.958| 231.161|4.013.237| 137.720|3.090.779|[/B]
| 5 | 436.828|3.055.379| 437.352|2.812.148| 209.288|2.752.246| 151.375|4.164.612| | |
| 6 | 573.247|3.628.627| 385.614|3.197.762| 183.048|2.935.294| 70.769|4.235.381| | |
| 7 | 477.507|4.106.134| 408.831|3.606.593| 124.738|3.060.032| 60.921|4.296.302| | |
| 8 | 258.734|4.364.868| 126.398|3.732.991| 101.113|3.161.145| 48.426|4.344.728| | |
| 9 | 145.778|4.510.646| 105.173|3.838.164| 110.946|3.272.091| 38.282|4.383.010| | |
| 10 | 144.733|4.655.379| 66.054|3.904.218| 100.215|3.372.306| 37.706|4.420.716| | |
| 11 | 120.138|4.775.517| 56.075|3.960.293| 151.036|3.523.342| 36.156|4.456.872| | |
| 12 | 98.055|4.873.571| 40.764|4.001.057| 225.228|3.748.570| 54.446|4.511.318| | |
| 13 | 76.713|4.950.284| 44.240|4.045.297| 429.017|4.177.587| 78.108|4.589.426| | |
| 14 | 50.421|5.000.705| 34.871|4.080.168| 125.228|4.302.815| 125.697|4.715.123| | |
| 15 | 48.587|5.049.292| 31.434|4.111.602| 214.274|4.517.089| 199.690|4.914.813| | |
| 16 | 47.512|5.096.804| 28.464|4.140.066| 58.725|4.575.814| 74.338|4.989.151| | |
| 17 | 43.827|5.140.631| 28.840|4.168.906| 49.050|4.624.864| 47.573|5.036.724| | |
| 18 | 34.957|5.175.589| 35.536|4.204.442| 48.783|4.673.647| 18.696|5.055.420| | |
| 19 | 33.367|5.208.956| 39.467|4.243.909| 45.467|4.719.114| 13.548|5.068.968| | |
| 20 | 29.743|5.238.698| 38.913|4.282.822| 43.947|4.763.061| 12.553|5.081.521| | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |3.628.627|3.628.627|3.197.762|3.197.762|4.302.815|4.302.815|4.914.813|4.914.813|3.090.779|3.090.779|
| 2 |2.383.096|6.011.723|1.704.458|4.902.220|1.094.389|5.397.204| 464.322|5.379.135| | |
| 3 | 76.421|6.088.144| 287.026|5.189.246| 227.226|5.624.430| 98.417|5.477.552| | |
| 4 | | | 113.430|5.302.676| 127.567|5.751.997| | | | |
| 5 | | | 34.369|5.337.045| 41.343|5.793.340| | | | |
| 6 | | | | | 21.717|5.815.057| | | | |
| 7 | | | | | 10.165|5.825.222| | | | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD| |6.089.503| |5.337.045| |5.825.222| |5.477.552| |3.090.779|
----------------------------------------------------------------------------------------------------------
[NGB] Pokémon Red / Green / Blue (Nintendo) {1996.02.27} - 140.074 / 7.783.101
[NGB] Pokémon Gold / Silver (Nintendo) {1999.11.21} - 1.425.768 / 6.089.503
[GBA] Pokémon Ruby / Sapphire (Nintendo) {2002.11.21} - 1.245.003 / 5.337.045
[NDS] Pokémon Diamond / Pearl (Pokémon Co.) {2006.09.28} - 1.586.360 / 5.825.222
[NDS] Pokémon Black / White (Pokémon Co.) {2010.09.18} - 2.637.285 / 5.477.552
[NDS] Pokémon Black 2 / White 2 (Pokémon Co.) {2012.06.23} - 1.618.621 / 2.990.161
[3DS] Pokémon X / Y (Pokémon Co.) {2013.10.12} - 2.096.050 / 3.090.779