• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 51, 2010 (Dec 20 - Dec 26)

[Nintex]

Member
Road said:
Still down 9% in value, but the strong Yen puts it significantly higher than the UK with £2.875 billion = ¥367.65 billion.

And in terms of software units, the UK sold through 63 million units in 2010 and by Media Create's accounts Japan is going to sell a little over that.
The European videogame market has been in a freefall since 2008 or so because retailers refused to stuff the channels with shitty shovelware but no one in the industry is willing to admit it.:lol
 

ReyBrujo

Member
Does anyone have the sell-through for the AKB1/48 game? Wanted to see how well it sell relatively with how much it shipped.
 

swerve

Member
The 'race' for first in annual hardware was weird anyway, considering so many of those sales are re-buys (DSi XL upgraders, vast new colors of PSPs and the MH PSP). It's impossible to know the *usage* but that's what we ultimately want.

Although I guess a re-buy also shows strength of the platform and confidence in its future.

Never mind, move along! Sorry for the disturbance.
 
duckroll said:
MHP is big enough that neither Nintendo nor Sony can do very much to "secure" the series in any way. I find it laughable that anyone would believe that at this point Capcom would actually reduce the amount of sales they can get for the series for some silly moneyhat. MHP will be on any portable system in Japan which has a decent installed base, and can support 3D graphics of the level required for the title. The only reason MHP was never on the DS is because the hardware is simply not suitable for games of this sort.

That's a good point, Capcom are no stranger to multiplatform releases. The only thing that might question this possibility is whether or not the PSP2 manages to actually be relevant this time around.

The 3DS will inevitably dominate the market. The question is whether or not it'll be worth Capcom's time to port the game to PSP2 if the install base is too small to bother with.

Then again, Nintendo might cut a deal where they deal with the EU and US publishing (considering how successful MH3 Tri was outside Japan).
 

Rolf NB

Member
Regulus Tera said:
More than Nintendo and Monster Hunter domination, Level 5's rise throughout the last four years or so should be commended.
Not until they fix the White Knight franchise.
 
Nintendo 3DS and PSP2 are going to be very different platforms, I don't think Capcom is considering a multiplatform Monster Hunter.

Anyway, I can't wait to see what they have in store for us, Rathalos in 3D, oh dear! :D
 

Chris1964

Sales-Age Genius
Captain Smoker said:
Famitsu data for the year 2010

Period: 12/28/2009 - 12/26/2010

Software Top10:
01.) [NDS] Pokemon Black / White (Pokemon Co.) - 4.813.491 / NEW
02.) [PSP] Monster Hunter Freedom 3 (Capcom) - 3.480.989 / NEW
03.) [WII] New Super Mario Bros. Wii (Nintendo) - 1.599.845 / 4.084.995
04.) [WII] Wii Party (Nintendo) - 1.539.228 / NEW
05.) [NDS] Dragon Quest VI: Realms of Reviere (Square Enix) - 1.297.344 / NEW
06.) [NDS] Dragon Quest Monsters: Joker 2 (Square Enix) - 1.276.303 / NEW
07.) [NDS] Tomodachi Collection (Nintendo) - 1.196.148 / 3.508.096
08.) [WII] Super Mario Galaxy 2 (Nintendo) - 900.539 / NEW
09.) [NDS] Inazuma Eleven 3: World Challenge!! Spark / Bomber (Level 5) - 890.440 / NEW
10.) [WII] Wii Fit Plus (Nintendo) - 849.664 / 2.148.197

Pokemon is at 4.914.813
 

Chris1964

Sales-Age Genius
Famitsu Sales: Week 01, 2011 (Dec 27 - Jan 2)

01. / 01. [PSP] Monster Hunter Freedom 3 (Capcom) {2010.12.01}
02. / 03. [WII] Donkey Kong Country Returns (Nintendo) {2010.12.09}
03. / 05. [WII] Wii Party (Nintendo) {2010.07.08}
04. / 07. [WII] Mario Sports Mix (Nintendo) {2010.11.25}
05. / 04. [NDS] Pokemon Black / White (Pokemon Co.) {2010.09.18}
06. / 09. [NDS] Ni no Kuni: The Ebony Wizard (Level 5) {2010.12.09}
07. / 02. [PSP] AKB1/48: If I loved an Idol (Bandai Namco) {2010.12.23}
08. / 14. [WII] Wii Sports Resort (Nintendo) {2009.06.25}
09. / 06. [PSP] The 3rd Birthday (Square Enix) {2010.12.22}
10. / 16. [PS3] Dynasty Warriors: Gundam 3 (Bandai Namco) {2010.12.16}
 
Hopefully we get numbers soon-ish - with DKCR barrel-blasting around the top of the chart, Ni no Kuni seeming to be hanging on (word of mouth or price cuts?) and The 3rd Birthday still in the top ten it could be an interesting week for figures.
 

Nirolak

Mrgrgr
Cosmonaut X said:
Hopefully we get numbers soon-ish - with DKCR barrel-blasting around the top of the chart, Ni no Kuni seeming to be hanging on (word of mouth or price cuts?) and The 3rd Birthday still in the top ten it could be an interesting week for figures.
There definitely seem to be price cuts.

ninokunilm26.jpg


Siliconera said:
Ni no Kuni Prices Slashed At Japanese Retail
By Ishaan . January 2, 2011 . 2:01pm

Level 5 and Studio Ghibli’s Nintendo DS RPG, Ni no Kuni, hasn’t been doing so well. Or rather, it hasn’t been doing as well as both retailers and Level 5 expected it to do.

With 330,000 units sold as of December 26th, Ni no Kuni is only about halfway through its initial shipment of 600,000 copies ordered by retailers. And it would appear that these copies are being sold at slashed prices at Japanese stores, down from the original price of 6,800 yen.

On the web side of things, Amazon.jp have more or less matched price, with the game going for 30% off at 4,772 yen. Meanwhile, AmiAmi, too, are selling Ni no Kuni at 44% off at 3,450 yen.

At this rate, we’re left wondering how much of a second shipment Ni no Kuni will actually see, once the first is sold out.
Source: http://www.siliconera.com/2011/01/02/ni-no-kuni-prices-slashed-at-japanese-retail/
 
Chris1964 said:
Famitsu Sales: Week 01, 2011 (Dec 27 - Jan 2)

01. / 01. [PSP] Monster Hunter Freedom 3 (Capcom) {2010.12.01}
02. / 03. [WII] Donkey Kong Country Returns (Nintendo) {2010.12.09}
03. / 05. [WII] Wii Party (Nintendo) {2010.07.08}
04. / 07. [WII] Mario Sports Mix (Nintendo) {2010.11.25}
05. / 04. [NDS] Pokemon Black / White (Pokemon Co.) {2010.09.18}
06. / 09. [NDS] Ni no Kuni: The Ebony Wizard (Level 5) {2010.12.09}
07. / 02. [PSP] AKB1/48: If I loved an Idol (Bandai Namco) {2010.12.23}
08. / 14. [WII] Wii Sports Resort (Nintendo) {2009.06.25}
09. / 06. [PSP] The 3rd Birthday (Square Enix) {2010.12.22}
10. / 16. [PS3] Dynasty Warriors: Gundam 3 (Bandai Namco) {2010.12.16}
do numbers usually go up higher for this week? As don't the Japanese make a big deal out of new year?
 

gerg

Member
Although my Japanese is probably in no way, shape or form good enough to understand (and enjoy) the game fully, I bought Ni No Kuni at a Book Off in Shibuya for just under 4,000 yen.
 

Jonnyram

Member
Nirolak said:
There definitely seem to be price cuts.

ninokunilm26.jpg
That's a fantastic photo. They're selling the game for 3980 yen on the right (brand new), but they're buying the game for 4600 on the left :lol
 

Chris1964

Sales-Age Genius
frankie_baby said:
do numbers usually go up higher for this week? As don't the Japanese make a big deal out of new year?
Numbers go down a bit this week and next week they go down a lot.
 

cvxfreak

Member
Jonnyram said:
That's a fantastic photo. They're selling the game for 3980 yen on the right (brand new), but they're buying the game for 4600 on the left :lol
We just had that game flipping thread too.
 

V_Arnold

Member
If Sony has just a little bit of sense, they will market PSP2 as a system with cool games not as a system with the OMG Graphical powerhouse games.

Reason? DS's success titles needed no incredible PSP+-like graphics to sell 10+ millions. And, more importantly, encouraging stylish but 2d development will make a much more varied library to the console, and will help developers to do multiplatform 3DS/PSP2 stuff pretty easily.
 

Chris1964

Sales-Age Genius
Code:
Famitsu

Game 1: [NGB] Pokemon Gold / Silver (Nintendo) {1999.11.21} - 1.425.768 / 6.089.503
Game 2: [GBA] Pokemon Ruby / Sapphire (Pokemon Co.) {2002.11.21} - 1.245.003 / 5.337.045
Game 3: [NDS] Pokemon Diamond / Pearl (Pokemon Co.) {2006.09.28} - 1.586.360 / 5.767.283
Game 4: [NDS] Pokemon Black / White (Pokemon Co.) {2010.09.18} - 2.637.285 / 4.914.813
------------------------------------------------------------------------------------------
|    |      Game 1        |      Game 2        |      Game 3        |      Game 4        |
|----|---------|----------|---------|----------|---------|----------|---------|----------|
|Week|  Weekly |    LTD   |  Weekly |    LTD   |  Weekly |    LTD   |  Weekly |    LTD   |
|----|---------|----------|---------|----------|---------|----------|---------|----------|
|  1 |1.425.768| 1.425.768|1.245.003| 1.245.003|1.586.360| 1.586.360|2.637.285| 2.637.285|
|  2 |  438.280| 1.864.049|  471.538| 1.716.541|  433.793| 2.020.153|  772.172| 3.409.457|
|  3 |  453.500| 2.317.549|  321.408| 2.037.949|  291.178| 2.311.331|  372.619| 3.782.076|
|  4 |  301.003| 2.618.551|  336.847| 2.374.796|  231.627| 2.542.958|  231.161| 4.013.237|
|  5 |  436.828| 3.055.379|  437.352| 2.812.148|  209.288| 2.752.246|  151.375| 4.164.612|
|  6 |  573.427| 3.628.627|  385.614| 3.197.762|  183.048| 2.935.294|   70.769| 4.235.381|
|  7 |  477.507| 4.106.134|  408.831| 3.606.593|  124.738| 3.060.032|   60.921| 4.296.302|
|  8 |  258.734| 4.364.868|  126.398| 3.732.991|  101.113| 3.161.145|   48.426| 4.344.728|
|  9 |  145.778| 4.510.646|  105.173| 3.838.164|  110.946| 3.272.091|   38.282| 4.383.010|
| 10 |  144.733| 4.655.379|   66.054| 3.904.218|  100.215| 3.372.306|   37.706| 4.420.716|
| 11 |  120.138| 4.775.517|   56.075| 3.960.293|  151.036| 3.523.342|   36.156| 4.456.872|
| 12 |   98.055| 4.873.571|   40.764| 4.001.057|  225.228| 3.748.570|   54.446| 4.511.318|
| 13 |   76.713| 4.950.284|   44.240| 4.045.297|  429.017| 4.177.587|   78.108| 4.589.426|
| 14 |   50.421| 5.000.705|   34.871| 4.080.168|  125.228| 4.302.815|  125.697| 4.715.123|
| 15 |   48.587| 5.049.292|   31.434| 4.111.602|  214.274| 4.517.089|  199.690| 4.914.813|
| 16 |   47.512| 5.096.804|   28.464| 4.140.066|   58.725| 4.575.814|         |          |
| 17 |   43.827| 5.140.631|   28.840| 4.168.906|   49.050| 4.624.864|         |          |
| 18 |   34.957| 5.175.589|   35.536| 4.204.442|   48.783| 4.673.647|         |          |
| 19 |   33.367| 5.208.956|   39.467| 4.243.909|   45.467| 4.719.114|         |          |
| 20 |   29.743| 5.238.698|   38.913| 4.282.822|   43.947| 4.763.061|         |          |
| 21 |   21.582| 5.260.280|   26.116| 4.308.938|   39.553| 4.802.614|         |          |
| 22 |   15.788| 5.276.068|   22.340| 4.331.278|   33.444| 4.836.058|         |          |
| 23 |   14.204| 5.290.272|   24.291| 4.355.569|   33.470| 4.869.528|         |          |
| 24 |         |          |   39.814| 4.395.383|   28.774| 4.898.302|         |          |
| 25 |         |          |   24.120| 4.419.503|   24.119| 4.922.421|         |          |
| 26 |    9.987| 5.342.884|   14.681| 4.434.184|   27.440| 4.949.861|         |          |
| 27 |    7.308| 5.350.193|   16.389| 4.450.573|   24.641| 4.974.502|         |          |
| 28 |    7.879| 5.358.072|   17.160| 4.467.733|   22.012| 4.996.514|         |          |
| 29 |    7.597| 5.365.669|   13.554| 4.481.287|   18.874| 5.015.388|         |          |
| 30 |    7.040| 5.372.709|   12.887| 4.494.174|   20.342| 5.035.730|         |          |
| 31 |    7.722| 5.380.430|   12.582| 4.506.756|   23.988| 5.059.718|         |          |
| 32 |    7.657| 5.388.086|   14.679| 4.521.435|   37.052| 5.096.770|         |          |
| 33 |    7.575| 5.395.662|   14.355| 4.535.790|   13.069| 5.109.839|         |          |
| 34 |    6.449| 5.402.111|   14.520| 4.550.310|   12.465| 5.122.304|         |          |
| 35 |    7.120| 5.409.231|   18.720| 4.569.030|   14.740| 5.137.044|         |          |
| 36 |    8.127| 5.417.358|   17.725| 4.586.755|   13.798| 5.150.842|         |          |
| 37 |    8.796| 5.426.154|   16.098| 4.602.853|   12.429| 5.163.271|         |          |
| 38 |         |          |   14.831| 4.617.684|   10.612| 5.173.883|         |          |
| 39 |         |          |   18.622| 4.636.306|   11.212| 5.185.095|         |          |
| 40 |   10.588| 5.451.223|    9.550| 4.645.856|   11.463| 5.196.558|         |          |
| 41 |    5.995| 5.457.218|   10.595| 4.656.451|   12.874| 5.209.432|         |          |
| 42 |    7.940| 5.465.158|    8.239| 4.664.690|   16.073| 5.225.505|         |          |
| 43 |    3.646| 5.468.804|    8.036| 4.672.726|   16.010| 5.241.515|         |          |
| 44 |    4.704| 5.473.508|    9.215| 4.681.941|   13.102| 5.254.617|         |          |
| 45 |    5.002| 5.478.510|    7.881| 4.689.822|    9.963| 5.264.580|         |          |
| 46 |         |          |    7.666| 4.697.488|         |          |         |          |
| 47 |         |          |    7.849| 4.705.337|         |          |         |          |
| 48 |         |          |    8.648| 4.713.985|    5.565| 5.288.569|         |          |
| 49 |         |          |    7.547| 4.721.532|         |          |         |          |
| 50 |    4.012| 5.495.447|    8.410| 4.729.942|         |          |         |          |
|----|---------|----------|---------|----------|---------|----------|---------|----------|
|Year|   YTD   |    LTD   |   YTD   |    LTD   |   YTD   |    LTD   |   YTD   |    LTD   |
|----|---------|----------|---------|----------|---------|----------|---------|----------|
|  1 |3.628.627| 3.628.627|3.197.762| 3.197.762|4.302.815| 4.302.815|4.914.813| 4.914.813|
|  2 |2.383.096| 6.011.723|1.704.458| 4.902.220|1.094.389| 5.397.204|         |          |
|  3 |   76.421| 6.088.144|  287.026| 5.189.246|  227.226| 5.624.430|         |          |
|  4 |         |          |  113.430| 5.302.676|  127.567| 5.751.997|         |          |
|  5 |         |          |   34.369| 5.337.045|         |          |         |          |
|----|---------|----------|---------|----------|---------|----------|---------|----------|
| LTD|         | 6.089.503|         | 5.337.045|         | 5.767.283|         | 4.914.813|
------------------------------------------------------------------------------------------
 

Chris1964

Sales-Age Genius
Code:
Famitsu

Game 1: [WII] Super Mario Galaxy (Nintendo) {2007.11.01} - 256.341 / 995.283
Game 2: [WII] Super Mario Galaxy 2 (Nintendo) {2010.05.27} - 337.569 / 900.539


------------------------------------------------
|    |      Game 1        |      Game 2        |
|----|---------|----------|---------|----------|
|Week|  Weekly |    LTD   |  Weekly |    LTD   |
|----|---------|----------|---------|----------|
|  1 |  256.341|   256.341|  337.569|   337.569|
|  2 |   78.349|   334.690|  116.153|   453.722|
|  3 |   43.317|   378.007|   71.803|   525.525|
|  4 |   37.484|   415.491|   49.304|   574.829|
|  5 |   36.354|   451.845|   38.461|   613.290|
|  6 |   48.750|   500.595|   30.470|   643.760|
|  7 |   70.541|   571.136|   21.122|   664.882|
|  8 |  109.029|   680.165|   15.513|   680.395|
|  9 |   67.519|   747.684|   17.899|   698.294|
| 10 |   62.017|   809.701|   14.057|   712.351|
| 11 |   17.617|   827.318|   12.117|   724.468|
| 12 |   16.643|   843.961|   16.192|   740.660|
| 13 |    9.056|   853.017|   11.255|   751.915|
| 14 |    7.234|   860.251|    9.119|   761.034|
| 15 |    6.344|   866.595|    9.462|   770.496|
| 16 |    5.868|   872.463|    7.906|   778.402|
| 17 |    4.357|   876.820|    7.053|   785.455|
| 18 |         |          |    8.168|   793.623|
| 19 |         |          |    6.656|   800.279|
| 20 |         |          |    6.534|   806.813|
| 21 |         |          |    5.492|   812.305|
| 22 |         |   893.713|    4.143|   816.448|
| 23 |         |          |    4.211|   820.659|
| 24 |         |          |    4.470|   825.129|
| 25 |         |          |    4.195|   829.324|
| 26 |         |          |    4.311|   833.635|
| 27 |         |          |         |          |
| 28 |         |   904.689|         |          |
| 29 |         |          |   12.132|   859.522|
| 30 |         |          |   14.210|   873.732|
| 31 |         |          |   26.807|   900.539|
| 32 |         |          |         |          |
| 33 |         |          |         |          |
| 34 |         |          |         |          |
| 35 |         |   912.746|         |          |
|----|---------|----------|---------|----------|
|Year|   YTD   |    LTD   |   YTD   |    LTD   |
|----|---------|----------|---------|----------|
|  1 |  747.684|   747.684|  900.539|   900.539|
|  2 |  197.422|   945.106|         |          |
|  3 |   27.218|   972.324|         |          |
|----|---------|----------|---------|----------|
| LTD|         |   995.283|         |   900.539|
------------------------------------------------

23ru1cj.png
 

Kilrogg

paid requisite penance
gerg said:
Although my Japanese is probably in no way, shape or form good enough to understand (and enjoy) the game fully, I bought Ni No Kuni at a Book Off in Shibuya for just under 4,000 yen.

I feel like such an idiot. I bought it in Akihabara (Yodobashi) for 5380¥ and actually thought it was a pretty good deal. Then some guy on GAF said he got it for 3000¥.
 

cvxfreak

Member
Meier said:
That is an insane starting price for a handheld game. I figured that price point was limited go Square-Enix.

Well, it's all thanks to the Magic Master. Other Level 5 games are standard-priced.
 

Grimmy

Banned
Chris1964 said:
Famitsu Sales: Week 01, 2011 (Dec 27 - Jan 2)

01. / 01. [PSP] Monster Hunter Freedom 3 (Capcom) {2010.12.01}
02. / 03. [WII] Donkey Kong Country Returns (Nintendo) {2010.12.09}
03. / 05. [WII] Wii Party (Nintendo) {2010.07.08}
04. / 07. [WII] Mario Sports Mix (Nintendo) {2010.11.25}
05. / 04. [NDS] Pokemon Black / White (Pokemon Co.) {2010.09.18}
06. / 09. [NDS] Ni no Kuni: The Ebony Wizard (Level 5) {2010.12.09}
07. / 02. [PSP] AKB1/48: If I loved an Idol (Bandai Namco) {2010.12.23}
08. / 14. [WII] Wii Sports Resort (Nintendo) {2009.06.25}
09. / 06. [PSP] The 3rd Birthday (Square Enix) {2010.12.22}
10. / 16. [PS3] Dynasty Warriors: Gundam 3 (Bandai Namco) {2010.12.16}

Glad that both The 3rd Birthday and Ni no Kuni managed to hang onto the top 10.
 

Koren

Member
V_Arnold said:
If Sony has just a little bit of sense, they will market PSP2 as a system with cool games not as a system with the OMG Graphical powerhouse games.
I agree, but they have to find something to offer something else than 3DS. When you're not king of the hill, you can't compete by offering similar products. And Sony 1st party offering, while often good, are usually not by themselves wonderful system-sellers...
 

Celine

Member
swerve said:
The 'race' for first in annual hardware was weird anyway, considering so many of those sales are re-buys (DSi XL upgraders, vast new colors of PSPs and the MH PSP). It's impossible to know the *usage* but that's what we ultimately want.

Although I guess a re-buy also shows strength of the platform and confidence in its future.

Never mind, move along! Sorry for the disturbance.
'races' in the latter years aren't really interesting anyway.
 

Vinci

Danish
Lagspike_exe said:
I think they're going to do a triple format release for Monster Hunter. PSP and 3DS will share an indentical version, while PSP2 will get an improved version.

Depends on how the PSP2 turns out, but yes, I think having Monster Hunter as a multi-platform handheld title makes a lot of sense.
 

Spiegel

Member
Vinci said:
Depends on how the PSP2 turns out, but yes, I think having Monster Hunter as a multi-platform handheld title makes a lot of sense.

It makes the same exact sense as releasing any big game in multiple platforms if those said platforms are popular and can easily handle the games.

So yes, it makes a lot of sense.
 
Top Bottom