• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 7, 2014 (Feb 10 - Feb 16)

Chris1964

Sales-Age Genius
Media Create Sales: Week 7, 2014 (Feb 10 - Feb 16)

01./01. [3DS] Dragon Quest Monsters 2: Iru to Ruka no Fushigi na Fushigi na Kagi # <RPG> (Square Enix) {2014.02.06} (¥5.490) - 118.427 / 562.083 (-73%)
02./00. [WIU] Donkey Kong Country: Tropical Freeze <ACT> (Nintendo) {2014.02.13} (¥5.985) - 35.717 / NEW <35,28%>
03./00. [3DS] A-Train 3D <SLG> (Artdink) {2014.02.13} (¥6.090) - 27.009 / NEW
04./05. [3DS] Kirby Triple Deluxe <ACT> (Nintendo) {2014.01.11} (¥4.800) - 23.017 / 440.131 (-7%)
05./04. [3DS] Yo-kai Watch <RPG> (Level 5) {2013.07.11} (¥4.800) - 22.230 / 423.836 (-22%)
06./00. [3DS] Magi: A New World <RPG> (Bandai Namco Games) {2014.02.13} (¥5.980) - 15.793 / NEW
07./06. [3DS] Puzzle & Dragons Z <RPG> (GungHo Online Entertainment) {2013.12.12} (¥4.400) - 15.462 / 1.359.241 (-8%)
08./02. [3DS] Puyo Puyo Tetris <PZL> (Sega) {2014.02.06} (¥5.229) - 13.717 / 58.345 (-69%)
09./03. [PS3] Mobile Suit Gundam Extreme Vs. Full Boost # <ACT> (Bandai Namco Games) {2014.01.30} (¥7.980) - 13.704 / 313.291 (-54%)
10./10. [3DS] Pokemon X / Y # <RPG> (Pokemon Co.) {2013.10.12} (¥4.800) - 12.750 / 3.950.322 (+7%)
11./09. [PS3] Diablo III <RPG> (Square Enix) {2014.01.30} (¥7.980) - 7.345 / 62.277 (-44%)
12./22. [WIU] Super Mario 3D World <ACT> (Nintendo) {2013.11.21} (¥5.985) - 6.952 / 489.596 (+29%)
13./11. [PS3] Sengoku Basara 4 # <ACT> (Capcom) {2014.01.23} (¥6.990) - 6.611 / 224.094 (-40%)
14./07. [PSV] Terraria <ADV> (Spike Chunsoft) {2014.02.06} (¥2.980) - 6.245 / 21.315 (-59%)
15./17. [PS3] Grand Theft Auto V <ACT> (Take-Two Interactive Japan) {2013.10.10} (¥7.770) - 5.904 / 707.610 (+2%)
16./21. [3DS] Battle For Money Sentouchuu: Densetsu no Shinobi no Survival Battle! <ACT> (Bandai Namco Games) {2013.10.17} (¥4.980) - 5.450 / 270.846 (-1%)
17./24. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 5.275 / 3.672.543
18./15. [3DS] Attack on Titan: The Last Wings of Mankind <ACT> (Spike Chunsoft) {2013.12.05} (¥6.090) - 5.273 / 248.079 (-35%)
19./20. [3DS] Monster Hunter 4 # <ACT> (Capcom) {2013.09.14} (¥5.990) - 5.103 / 3.219.168 (-10%)
20./16. [3DS] The Legend of Zelda: A Link Between Worlds # <ADV> (Nintendo) {2013.12.26} (¥4.800) - 4.785 / 377.432 (-22%)
21./08. [PSV] Super Heroine Chronicle <SLG> (Bandai Namco Games) {2014.02.06} (¥7.480)
22./12. [PS3] Puyo Puyo Tetris <PZL> (Sega) {2014.02.06} (¥5.229)
23./26. [PS3] Final Fantasy X/X-2 HD Remaster <RPG> (Square Enix) {2013.12.26} (¥7.140)
24./18. [PSV] Disgaea 4 Return <SLG> (Nippon Ichi Software) {2014.01.30} (¥6.729)
25./34. [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800)
26./29. [3DS] Friend Collection: New Life # <ETC> (Nintendo) {2013.04.18} (¥4.800)
27./14. [PSV] Puyo Puyo Tetris <PZL> (Sega) {2014.02.06} (¥5.229)
28./23. [PS3] Saints Row IV <ACT> (Spike Chunsoft) {2014.01.23} (¥5.980)
29./35. [PS3] Battlefield 4 <ACT> (Electronic Arts) {2013.11.07} (¥7.665)
30./36. [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800)
31./13. [PS3] Super Heroine Chronicle <SLG> (Bandai Namco Games) {2014.02.06} (¥8.480)
32./28. [PSV] Final Fantasy X/X-2 HD Remaster: Twin Pack # <RPG> (Square Enix) {2013.12.26} (¥7.140)
33./30. [PS3] World Soccer Winning Eleven 2014 <SPT> (Konami) {2013.11.14} (¥7.980)
34./43. [3DS] Disney Magic World # <ETC> (Bandai Namco Games) {2013.08.01} (¥5.480)
35./42. [3DS] Aikatsu! Futari no My Princess <SLG> (Bandai Namco Games) {2013.11.21} (¥5.480)
36./31. [PSV] Dragon Ball Z: Battle of Z <FTG> (Bandai Namco Games) {2014.01.23} (¥6.480)
37./00. [PSP] Akaya Akashiya Ayakashino # <ADV> (Asgard) {2014.02.13} (¥6.720)
38./37. [PS3] Gran Turismo 6 # <RCE> (Sony Computer Entertainment) {2013.12.05} (¥6.980)
39./46. [3DS] One Piece: Unlimited World Red # <ADV> (Bandai Namco Games) {2013.11.21} (¥5.980)
40./44. [3DS] Super Mario 3D Land # <ACT> (Nintendo) {2011.11.03} (¥4.800)
41./45. [3DS] Inazuma Eleven Go Galaxy: Big Bang / Supernova <RPG> (Level 5) {2013.12.05} (¥5.500)
42./19. [PSV] Amagami (EBKore+) <SLG> (Kadokawa Games) {2014.01.30} (¥5.040)
43./39. [WIU] Taiko no Tatsujin: Wii U Version! # <ACT> (Bandai Namco Games) {2013.11.21} (¥5.480)
44./38. [3DS] Hatsune Miku: Project Mirai 2 # <ACT> (Sega) {2013.11.28} (¥6.279)
45./27. [PS3] Dragon Ball Z: Battle of Z <FTG> (Bandai Namco Games) {2014.01.23} (¥7.480)
46./00. [WIU] Mario & Sonic at the Sochi 2014 Olympic Winter Games <SPT> (Nintendo) {2013.12.05} (¥5.985)
47./47. [PSV] God Eater 2 # <ACT> (Bandai Namco Games) {2013.11.14} (¥5.980)
48./25. [WIU] Puyo Puyo Tetris <PZL> (Sega) {2014.02.06} (¥5.229)
49./00. [3DS] Donkey Kong Country Returns 3D <ACT> (Nintendo) {2013.06.13} (¥4.800)
50./00. [3DS] Bravely Default: For the Sequel <RPG> (Square Enix) {2013.12.05} (¥4.990)

Top 50

3DS - 24
PS3 - 12
PSV - 8
WIU - 5
PSP - 1

SOFTWARE
Code:
--------------------------------------------------------------------------
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |
--------------------------------------------------------------------------
|  ALL  |    560.000 |    941.000 |    664.000 |  5.996.000 |  6.432.000 |
--------------------------------------------------------------------------

HARDWARE
Code:
----------------------------------------------------------------------------------------
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
----------------------------------------------------------------------------------------
| 3DS # |     39.716 |     48.308 |     97.971 |    447.862 |    832.247 |  15.109.782 |
| PSV # |     18.348 |     18.282 |      8.044 |    216.545 |     89.583 |   2.571.902 |
|  PS3  |     10.226 |     10.240 |     16.934 |    116.099 |    177.406 |   9.825.773 |
|  WIU  |      8.782 |      7.180 |     10.744 |    109.258 |    154.086 |   1.634.688 |
| PSP # |      2.944 |      2.948 |     10.501 |     34.751 |    133.930 |  20.103.160 |
|  360  |        256 |        194 |        506 |      1.971 |      6.100 |   1.641.287 |
----------------------------------------------------------------------------------------
|  ALL  |     80.272 |     87.152 |    146.355 |    926.486 |  1.410.653 |  50.886.592 |
----------------------------------------------------------------------------------------
| PSVTV |      1.267 |      1.331 |            |     16.222 |            |      92.466 |
|  PSV  |     17.081 |     16.951 |      8.044 |    200.323 |     89.583 |   2.479.436 |
| 3DSLL |     27.650 |     36.306 |     66.139 |    303.069 |    518.645 |   5.728.955 |
|  3DS  |     12.066 |     12.002 |     31.832 |    144.793 |    313.602 |   9.380.827 |
|  PSP  |      2.944 |      2.948 |     10.501 |     34.751 |    133.930 |  19.927.173 |
----------------------------------------------------------------------------------------


Famitsu Sales: Week 7, 2014 (Feb 10 - Feb 16)

01./01. [3DS] Dragon Quest Monsters 2: Iru to Ruka no Fushigi na Fushigi na Kagi # <RPG> (Square Enix) {2014.02.06} (¥5.490) - 108.650 / 545.727 <80-100%> (-75%)
02./00. [WIU] Donkey Kong Country: Tropical Freeze <ACT> (Nintendo) {2014.02.13} (¥5.985) - 43.301 / NEW <40-60%>
03./05. [3DS] Yo-kai Watch <RPG> (Level 5) {2013.07.11} (¥4.800) - 31.831 / 431.276 <80-100%> (+33%)
04./03. [3DS] Kirby Triple Deluxe <ACT> (Nintendo) {2014.01.11} (¥4.800) - 25.563 / 472.542 <80-100%> (-11%)
05./00. [3DS] A-Train 3D <SLG> (Artdink) {2014.02.13} (¥6.090) - 22.814 / NEW <60-80%>
06./00. [3DS] Magi: A New World <RPG> (Bandai Namco Games) {2014.02.13} (¥5.980) - 15.684 / NEW <40-60%>
07./02. [3DS] Puyo Puyo Tetris <PZL> (Sega) {2014.02.06} (¥5.229) - 14.400 / 56.496 <60-80%> (-66%)
08./04. [PS3] Mobile Suit Gundam Extreme Vs. Full Boost # <ACT> (Bandai Namco Games) {2014.01.30} (¥7.980) - 14.045 / 307.028 <80-100%> (-47%)
09./06. [3DS] Puzzle & Dragons Z <RPG> (GungHo Online Entertainment) {2013.12.12} (¥4.400) - 13.371 / 1.297.580 <80-100%> (-7%)
10./10. [3DS] Pokemon X / Y # <RPG> (Pokemon Co.) {2013.10.12} (¥4.800) - 12.702 / 4.272.012 <80-100%> (+1%)
11./15. [WIU] Wii Party U # <ETC> (Nintendo) {2013.10.31} (¥4.935) - 8.312 / 645.055 <80-100%> (+23%)
12./11. [PS3] Sengoku Basara 4 # <ACT> (Capcom) {2014.01.23} (¥6.990) - 8.169 / 211.516 <80-100%> (-32%)
13./09. [PS3] Diablo III <RPG> (Square Enix) {2014.01.30} (¥7.980) - 8.008 / 59.819 <80-100%> (-40%)
14./18. [WIU] New Super Mario Bros. U # <ACT> (Nintendo) {2012.12.08} (¥5.985) - 7.359 / 1.072.791 <80-100%> (+27%)
15./16. [3DS] Attack on Titan: The Last Wings of Mankind <ACT> (Spike Chunsoft) {2013.12.05} (¥6.090) - 5.843 / 219.652 <80-100%> (-9%)
16./26. [3DS] Battle For Money Sentouchuu: Densetsu no Shinobi no Survival Battle! <ACT> (Bandai Namco Games) {2013.10.17} (¥4.980) - 5.747 / 296.937 <80-100%> (+30%)
17./24. [PS3] Grand Theft Auto V <ACT> (Take-Two Interactive Japan) {2013.10.10} (¥7.770) - 5.444 / 665.125 <80-100%> (+13%)
18./20. [WIU] Super Mario 3D World <ACT> (Nintendo) {2013.11.21} (¥5.985) - 5.222 / 525.802 <80-100%> (-4%)
19./07. [PSV] Terraria <ADV> (Spike Chunsoft) {2014.02.06} (¥2.980) - 5.186 / 19.160 <60-80%> (-63%)
20./23. [3DS] Monster Hunter 4 # <ACT> (Capcom) {2013.09.14} (¥5.990) - 5.088 / 3.400.176 <80-100%> (-1%)
21./17. [3DS] The Legend of Zelda: A Link Between Worlds # <ADV> (Nintendo) {2013.12.26} (¥4.800) - 5.003 / 379.748 <80-100%> (-18%)
22./28. [3DS] Inazuma Eleven Go Galaxy: Big Bang / Supernova <RPG> (Level 5) {2013.12.05} (¥5.500) - 4.828 / 227.785 <60-80%> (+29%)
23./25. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 4.821 / 4.086.619 <80-100%> (+4%)
24./08. [PSV] Super Heroine Chronicle <SLG> (Bandai Namco Games) {2014.02.06} (¥7.480) - 4.527 / 18.365 <80-100%> (-67%)
25./12. [PS3] Puyo Puyo Tetris <PZL> (Sega) {2014.02.06} (¥5.229) - 4.485 / 16.348 <60-80%> (-62%)
26./22. [PS3] Saints Row IV <ACT> (Spike Chunsoft) {2014.01.23} (¥5.980) - 3.497 / 57.374 <80-100%> (-33%)
27./19. [PSV] Disgaea 4 Return <SLG> (Nippon Ichi Software) {2014.01.30} (¥6.729) - 3.420 / 39.016 <80-100%> (-40%)
28./13. [PSV] Puyo Puyo Tetris <PZL> (Sega) {2014.02.06} (¥5.229) - 3.283 / 13.022 <40-60%> (-66%)
29./27. [WIU] Wii Fit U # <HOB> (Nintendo) {2014.02.01} (¥5.985) - 3.169 / 93.867 <40-60%> (-19%)
30./14. [PS3] Super Heroine Chronicle <SLG> (Bandai Namco Games) {2014.02.06} (¥8.480) - 2.733 / 11.306 <60-80%> (-68%)

Top 30

3DS - 14
PS3 - 7
WIU - 5
PSV - 4

HARDWARE
Code:
----------------------------------------------------------------------------------------
|System | This Week  | Last Week  | Last Year  |     YTD    |  Last YTD  |     LTD     |
----------------------------------------------------------------------------------------
| 3DS # |     41.012 |     49.119 |    101.940 |    472.521 |    906.485 |  15.166.532 |
| PSV # |     17.231 |     16.544 |      7.401 |    220.858 |     81.351 |   2.495.997 |
|  PS3  |     11.261 |     10.645 |     13.703 |    120.280 |    166.761 |   9.688.780 |
|  WIU  |      8.706 |      8.605 |     10.167 |    121.064 |    154.094 |   1.639.491 |
| PSP # |      3.055 |      2.727 |     10.287 |     32.990 |    136.764 |  19.641.483 |
|  360  |        367 |        224 |        463 |      3.186 |      4.365 |   1.610.745 |
|  WII  |        193 |        228 |      1.719 |      3.670 |     17.047 |  12.741.749 |
----------------------------------------------------------------------------------------
|  ALL  |     81.825 |     88.092 |    146.040 |    974.569 |  1.470.209 |  62.984.777 |
----------------------------------------------------------------------------------------
|  PSP  |      3.055 |      2.727 |     10.287 |     32.990 |    136.764 |  19.480.908 |
----------------------------------------------------------------------------------------

D a t a b a s e
Japanese Sales database <-download it here

Previous Threads
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014

Media Create Sales: Week 6, 2014 (Feb 03 - Feb 09)
 

Doogdogg

Member
"02./00. [WIU] Donkey Kong Country: Tropical Freeze <ACT> (Nintendo) {2014.02.13} (¥5.985) - 35.717 / NEW "

Yikes.
 

ElTorro

I wanted to dominate the living room. Then I took an ESRAM in the knee.
Eh...

ib2whbEujDI1Xi.gif


...unless Mario Kart 8 saves it.
 
D

Deleted member 125677

Unconfirmed Member
43k Japanese lucky bastards are all feeling like this right now:
1311947643459.jpg


I'll get mine friday :D

Obviously disappointing figures though
 

Y2Kev

TLG Fan Caretaker Est. 2009
I think if smokeydave prays hard enough, vita will slay the competition. Pray harder Dave!
 
Dengeki Sales: Week 7, 2014 (Feb 10 - Feb 16)

Code:
+---------+-----------+-------+---------------------------------------------------------------------+------------------------------+--------------+-----------------+-----------------+
|  Order  | Last week | Model |                             Title name                              |         Manufacturer         | Release Date |    Estimated    |     Total       |
+---------+-----------+-------+---------------------------------------------------------------------+------------------------------+--------------+-----------------+-----------------+
|         |           |       |                                                                     |                              |              | number of sales | number of sales |
| One     | One       | 3DS   | The key to a strange mysterious and Luke 2-yl Dragon Quest Monsters | Square Enix                  | 14/02/06     | 119,884         | 564,603         |
| Two     | -         | Wii U | Donkey Kong tropical freeze                                         | Nintendo                     | 14/02/13     | 35,829          | 35,829          |
| Three   | -         | 3DS   | 3D Let's go A 'Train                                                | Atodinku                     | 14/02/13     | 22,756          | 22,756          |
| Four    | Five      | 3DS   | Yokai Watch                                                         | LEVEL-5                      | 13/07/11     | 23,873          | 391,843         |
| Five    | Four      | 3DS   | Kirby Triple Deluxe star                                            | Nintendo                     | 14/01/11     | 23,248          | 447,569         |
| Six     | Six       | 3DS   | Pazudora Z                                                          | Gung Ho Online Entertainment | 13/12/12     | 15,929          | 1,331,469       |
| Seven   | Two       | 3DS   | Puyo Tetris                                                         | SEGA                         | 14/02/06     | 15,428          | 59,784          |
| Eight   | -         | 3DS   | A New World Magi                                                    | NAMCO BANDAI Games           | 14/02/13     | 15,283          | 15,283          |
| Nine    | Three     | PS3   | Mobile Suit Gundam EXTREME VS. FULL BOOST                           | NAMCO BANDAI Games           | 14/01/30     | 13,771          | 337,274         |
| Ten     | Nine      | PS3   | Sengoku BASARA4                                                     | Capcom                       | 14/01/23     | 8,067           | 221,334         |
| Eleven  | Ten       | PS3   | Diablo III                                                          | Square Enix                  | 14/01/30     | 7,861           | 61,463          |
| Twelve  | Sixteen   | Wii U | Wii Party U                                                         | Nintendo                     | 13/10/31     | 7,341           | 614,258         |
| 13      | Seven     | Vita  | Teraria                                                             | Spike CHUNSOFT               | 14/02/06     | 7,050           | 22,556          |
| 14      | 22        | Wii U | New Super Mario Bros. U                                             | Nintendo                     | 12/12/2008   | 6,571           | 1,034,762       |
| Fifteen | Fifteen   | 3DS   | Monster Hunter 4                                                    | Capcom                       | 13/09/14     | 6,025           | 3,295,301       |
| Sixteen | Twenty    | 3DS   | Pokemon X                                                           | Pokemon                      | 13/10/12     | 6,006           | 2,129,995       |
| 17      | 14        | 3DS   | Tsubasa giant of humanity - the end of the march                    | Spike CHUNSOFT               | 13/12/05     | 5,606           | 239,687         |
| 18      | 23        | Wii U | Super Mario 3D World                                                | Nintendo                     | 13/11/21     | 5,565           | 475,549         |
| 19      | 19        | 3DS   | Survival battle with Shinobu in combat legend!                      | NAMCO BANDAI Games           | 13/10/17     | 5,529           | 291,028         |
| Twenty  | 26        | PS3   | Grand Theft Auto V                                                  | Rockstar Games               | 13/10/10     | 5,344           | 626,368         |
| 21      | 25        | 3DS   | Pokemon Y                                                           | Pokemon                      | 13/10/12     | 5,200           | 1,926,586       |
| 22      | Eight     | Vita  | Super heroine Senki (superheroine Chronicle)                        | NAMCO BANDAI Games           | 14/02/06     | 5,080           | 19,280          |
| 23      | 18        | 3DS   | Tri-Force 2 The Legend of Zelda: Gods                               | Nintendo                     | 13/12/26     | 4,500           | 362,561         |
| 24      | 27        | 3DS   | Animal Crossing Tobidase                                            | Nintendo                     | 12/11/2008   | 4,475           | 3,593,517       |
| 25      | Eleven    | PS3   | Puyo Tetris                                                         | SEGA                         | 14/02/06     | 4,067           | 14,128          |
| 26      | 17        | Vita  | Disgaea 4 Return                                                    | Nippon Ichi Software         | 14/01/30     | 3,937           | 41,417          |
| 27      | Twelve    | Vita  | Puyo Tetris                                                         | SEGA                         | 14/02/06     | 3,509           | 13,270          |
| 28      | 21        | PS3   | Saints Row IV Ultra Super Ultimate Deluxe Edition                   | Spike CHUNSOFT               | 14/01/23     | 3,406           | 55,087          |
| 29      | 38        | PS3   | Battlefield 4                                                       | Electronic Arts              | 13/11/07     | 3,044           | 213,030         |
| Thirty  | 37        | 3DS   | Mario Kart 7                                                        | Nintendo                     | 11/12/2001   | 2,987           | 2,212,944       |
| 31      | 13        | PS3   | Super heroine Senki (superheroine Chronicle)                        | NAMCO BANDAI Games           | 14/02/06     | 2,938           | 11,473          |
| 32      | 35        | 3DS   | Tomodachi Collection new life                                       | Nintendo                     | 13/04/18     | 2,794           | 1,648,542       |
| 33      | 41        | 3DS   | Disney Magic Castle My Happy Life                                   | NAMCO BANDAI Games           | 13/08/01     | 2,638           | 484,522         |
| 34      | Thirty    | Wii U | Wii Fit U                                                           | Nintendo                     | 14/02/01     | 2,524           | 103,054         |
| 35      | 31        | PS3   | Final Fantasy X/X-2 HD Remastered                                   | Square Enix                  | 13/12/26     | 2,444           | 285,506         |
| 36      | 36        | Vita  | Final Fantasy X/X-2 HD Remaster Twin Pack                           | Square Enix                  | 13/12/26     | 2,429           | 229,730         |
| 37      | 24        | Wii U | Puyo Tetris                                                         | SEGA                         | 14/02/06     | 2,376           | 7,459           |
| 38      | 43        | 3DS   | New Super Mario Bros. 2                                             | Nintendo                     | 12/7/2028    | 2,333           | 2,152,162       |
| 39      | 42        | PS3   | Gran Turismo 6                                                      | SCE                          | 13/12/05     | 2,250           | 344,387         |
| Forty   | 29        | PS3   | Dragon Ball Z BATTLE OF Z                                           | NAMCO BANDAI Games           | 14/01/23     | 2,206           | 45,745          |
| 41      | 33        | Vita  | Dragon Ball Z BATTLE OF Z                                           | NAMCO BANDAI Games           | 14/01/23     | 2,200           | 32,638          |
| 42      | 39        | 3DS   | Hatsune Miku Project mirai 2                                        | SEGA                         | 13/11/28     | 2,176           | 191,412         |
| 43      | Forty     | PS3   | World Soccer Winning Eleven 2014                                    | KONAMI                       | 13/11/14     | 1,912           | 297,513         |
| 44      | 47        | 3DS   | Aikatsu! My Princess two                                            | NAMCO BANDAI Games           | 13/11/21     | 1,835           | 202,194         |
| 45      | 28        | Vita  | Ebikore + Amagami                                                   | Kadokawa Games               | 14/01/30     | 1,794           | 33,149          |
| 46      | 46        | 3DS   | Super Mario 3D Land                                                 | Nintendo                     | 11/11/2003   | 1,788           | 1,964,321       |
| 47      | 45        | Vita  | God Eater 2                                                         | NAMCO BANDAI Games           | 13/11/14     | 1,771           | 387,636         |
| 48      | 55        | 3DS   | Donkey Kong Returns 3D                                              | Nintendo                     | 13/06/13     | 1,629           | 323,484         |
| 49      | 48        | 3DS   | One Piece Unlimited World Red                                       | NAMCO BANDAI Games           | 13/11/21     | 1,594           | 221,117         |
| Fifty   | 32        | 3DS   | Toshin city                                                         | Image epoch                  | 14/01/30     | 1,581           | 25,221          |
+---------+-----------+-------+---------------------------------------------------------------------+------------------------------+--------------+-----------------+-----------------+

Sell-through
[3DS] Dragon Quest Monsters 2 - 90%
[WIU] Donkey Kong Country: Tropical Freeze - 40%

Software

Code:
+-------+-----------+-----------+------------+---------+
| Model | This Week | Week  (%) |  FY 2013   | FY  (%) |
+-------+-----------+-----------+------------+---------+
| PS3   | 95,610    | 16.40%    | 10,386,414 | 24.40%  |
| Vita  | 48,668    | 8.40%     | 3,305,483  | 7.80%   |
| PSP   | 23,138    | 4.00%     | 3,046,341  | 7.10%   |
| Wii U | 69,862    | 12.00%    | 2,750,609  | 6.50%   |
| Wii   | 8,188     | 1.40%     | 948,878    | 2.20%   |
| 3DS   | 331,511   | 57.00%    | 21,512,580 | 50.50%  |
| DS    | 2,880     | 0.50%     | 329,193    | 0.80%   |
| X360  | 2,134     | 0.40%     | 338, 340   | 0.80%   |
+-------+-----------+-----------+------------+---------+
| Total | 581,991   | 100.00%   | 42,617,838 | 100.00% |
+-------+-----------+-----------+------------+---------+

Hardware

Code:
+------------+-----------+-----------+-----------+---------+
|   Model    | This Week | Week  (%) |  FY 2013  | FY  (%) |
+------------+-----------+-----------+-----------+---------+
| PS3        | 10,664    | 12.60%    | 630,263   | 9.30%   |
| Vita       | 17,817    | 21.10%    | 949,482   | 14.00%  |
| PS Vita TV | 871       | 1.00%     | 77,062    | 1.10%   |
| PSP        | 2,864     | 3.40%     | 247,380   | 3.70%   |
| Wii U      | 8,941     | 10.60%    | 765,574   | 11.30%  |
| Wii        | 262       | 0.30%     | 42,208    | 0.60%   |
| 3DS LL     | 29,877    | 35.40%    | 2,850,419 | 42.10%  |
| 3DS        | 12,685    | 15.00%    | 1,186,774 | 17.50%  |
| X360       | 355       | 0.40%     | 16,297    | 0.20%   |
+------------+-----------+-----------+-----------+---------+
| Total      | 84,336    | 100.00%   | 6,765,459 | 100.00% |
+------------+-----------+-----------+-----------+---------+
 

duckroll

Member
This week's new releases aren't even worth talking about. Lol.

Here's something more interesting: http://www.4gamer.net/games/142/G014209/20140219101/

Yokai Watch has shipped over 500k. These are not combined numbers with eShop sales. They're shipment numbers for the retail version. Pretty impressive I must say. Looks like Level5 has a new franchise which actually has traction. Hope they don't waste it too quickly.
 

NeonZ

Member
Smash Bros is the only one that seems likely now.

I don't see Smash Bros doing anything anymore if it's just a lazy update like what has been marketed up to now. It'll be just another big drop.

It's insane that the game with the least amount of relevant mainstream characters to be introduced seems to be entirely focusing on the fighting engine and character reveals, with no focus on the game's content at all so far. But, I guess it's business as usual for current Nintendo, which seems to be in their own little world.
 

Hypereides

Gold Member
Ouch at DKC:TF. Question is if it'll show legs eventually. Its been a tendency for previous installments.

I must admit I'm continously impressed by how long GTAV has been holding onto the top 20. Isn't it the highest selling GTA in japan thus far?
 
15./17. [PS3] Grand Theft Auto V <ACT> (Take-Two Interactive Japan) {2013.10.10} (¥7.770) - 5.904 / 707.610 (+2%)

Them legs.
 

BlackJace

Member
I don't see Smash Bros doing anything anymore if it's just a lazy update like what has been marketed up to now. It'll be just another big drop.

It's insane that the game with the least amount of relevant mainstream characters to be introduced seems to be entirely focusing on the fighting engine and character reveals, with no focus on the game's content at all so far. But, I guess it's business as usual for current Nintendo, which seems to be in their own little world.

What does this even mean?
 
Top Bottom