• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: Week 9, 2013 (Feb 25 - Mar 03)

The price cut can't have been cheap for Sony. We'll see in the coming weeks, but if it really does fail to boost the weekly baseline in the prime territory for dedicated handhelds, I think pressure on SCE to cut their losses is going to increase a few notches.

Which is exactly why they didn't do a pricecut in the west. Because they've essentially given up there arent going to blow money when they have no software that would sell even on the level of Senran Kagura there.
 

axisofweevils

Holy crap! Today's real megaton is that more than two people can have the same first name.
Interesting figures.

Wii U rise.
Vita neither as good as the best expectations or as bad as the worst expectations.
3DS still dominating.
 

Bruno MB

Member
Now I'm totally sure no game will ever reach Animal Crossing: New Leaf in this generation. And yes, not even Pokémon X / Y.

Code:
----------------------------------------------
|    |   [B]AC: Wild World[/B]  |   [B]AC: New Leaf[/B]    | 
|    | [NDS] (2005/11/23)| [3DS] (2012/11/08)|
|----|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  
|----|---------|---------|---------|---------|
|  1 |  335.425|  335.425|  721.786|  721.786|
|  2 |  142.869|  478.294|  315.317|1.037.103|  
|  3 |  116.965|  595.259|  237.823|1.274.926|  
|  4 |  192.571|  787.830|  118.898|1.393.824| 
|  5 |  381.927|1.169.757|  115.556|1.509.380|  
|  6 |  169.795|1.339.552|  213.329|1.722.709|  
|  7 |  152.339|1.491.891|  400.320|2.123.029|  
|  8 |   64.242|1.556.133|  163.948|2.286.977|  
|  9 |   89.892|1.646.025|  135.971|2.422.948| 
| 10 |   93.443|1.739.468|   86.926|2.509.874|  
| 11 |   69.401|1.808.869|   97.808|2.607.682|  
| 12 |   55.169|1.864.038|   83.226|2.690.908|  
| 13 |   53.594|1.917.632|   76.039|2.766.947| 
| 14 |   57.383|1.975.015|   90.652|2.857.599|  
| 15 |   88.709|2.063.724|   76.747|2.934.346|  
| 16 |   93.508|2.157.232|   77.709|3.012.055|   
| 17 |   88.292|2.245.524|   76.075|3.088.130|   
| 18 |  101.839|2.347.363|         |         |  
| 19 |   95.034|2.442.397|         |         |  
| 20 |   68.889|2.511.286|         |         |   
| 21 |   49.596|2.560.882|         |         |   
| 22 |   40.608|2.601.490|         |         |  
| 23 |        -|        -|         |         |  
| 24 |        -|2.713.688|         |         |  
| 25 |   30.887|2.744.575|         |         |  
| 26 |   31.802|2.776.377|         |         |  
| 27 |   36.245|2.812.622|         |         |  
| 28 |   30.319|2.842.941|         |         |   
| 29 |   29.343|2.872.284|         |         |  
| 30 |   29.525|2.901.809|         |         |  
| 31 |   24.808|2.926.617|         |         |   
| 32 |   23.200|2.949.817|         |         |  
| 33 |   20.480|2.970.297|         |         |   
| 34 |   17.968|2.988.265|         |         |   
| 35 |   25.361|3.013.626|         |         |   
| 36 |   21.083|3.034.709|         |         |   
| 37 |   21.501|3.056.210|         |         |  
| 38 |        -|        -|         |         | 
| 39 |        -|3.115.414|         |         |   
| 40 |   21.492|3.136.906|         |         |  
| 41 |   22.565|3.159.471|         |         |  
| 42 |   18.772|3.178.243|         |         |   
| 43 |   20.634|3.198.877|         |         |   
| 44 |   20.447|3.219.324|         |         |   
| 45 |   19.713|3.239.037|         |         |  
|----|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|
|  1 |1.169.757|1.169.757|2.286.977|2.286.997|
|  2 |2.485.264|3.665.021|  801.153|3.088.130|
|  3 |  858.501|4.513.522|        -|        -|  
|  4 |  338.531|4.852.053|        -|        -|  
|  5 |  258.996|5.111.049|        -|        -| 
|  6 |   46.432|5.157.481|        -|        -|
|  7 |   37.181|5.194.662|        -|        -|        
|----|---------|---------|---------|---------|
| LTD|        -|5.194.662|        -|3.088.130|      
----------------------------------------------
 

Mpl90

Two copies sold? That's not a bomb guys, stop trolling!!!
Famitsu

{05/06/2008} Dragon Ball Z: Burst Limit [PS3] - 82,010 / 163,010
{05/06/2008} Dragon Ball Z: Burst Limit [360] - 13,233 / 25,051
{18/09/2008} Dragon Ball: Origins [DS] - 88,439 / 214,195
{04/12/2008} Dragon Ball Z: Infinite World [PS2] - 64,517 / 199,996
{19/03/2009} Dragon Ball: Evolution [PSP] - _ / 7,513
{29/04/2009} Dragon Ball Z: Attack of the Saiyans [DS] - 101,216 / 192,200
{23/07/2009} Dragon Ball: Revenge of King Piccolo [Wii] - 11,359 / 44,160
{12/11/2009} Dragon Ball: Raging Blast [PS3] - 63,641 / 129,688
{12/11/2009} Dragon Ball: Raging Blast [360] - 6,943 / 10,816
{11/02/2010} Dragon Ball: Origins 2 [DS] - 19,471 / 66,767
{25/02/2010} Dragon Ball Z: Budokai Tenkaichi 3 (Minna no Susume Selection) [Wii] - _ / 43,150
{30/09/2010} Dragon Ball Z: Tenkaichi Tag Team [PSP] - 20,865 / 56,094
{11/11/2010} Dragon Ball: Raging Blast 2 [PS3] - 54,214 / 92,760
{11/11/2010} Dragon Ball: Raging Blast 2 [360] - 2,608 / 5,688
{03/02/2011} Dragon Ball Kai: Ultimate Butoden [DS] - 29,732 / 89,911
{08/12/2011} Dragon Ball Z: Ultimate Tenkaichi [PS3] - 44,507 / 64,133
{08/12/2011} Dragon Ball Z: Ultimate Tenkaichi [360] - 1,394 / _
{28/02/2013} Dragon Ball Heroes: Ultimate Mission [3DS] - 90,119

This is why I said in the other thread that DBH's debut is way too high. It's the best debut for a Dragon Ball game since 4 years ago, and the second best debut in the last 5 years. With a card game going at 18fps. Lol.
 
Now I'm totally sure no game will ever reach Animal Crossing: New Leaf in this generation. And yes, not even Pokémon X / Y.

Code:
----------------------------------------------
|    |   [B]AC: Wild World[/B]  |   [B]AC: New Leaf[/B]    | 
|    | [NDS] (2005/11/23)| [3DS] (2012/11/08)|
|----|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  
|----|---------|---------|---------|---------|
|  1 |  335.425|  335.425|  721.786|  721.786|
|  2 |  142.869|  478.294|  315.317|1.037.103|  
|  3 |  116.965|  595.259|  237.823|1.274.926|  
|  4 |  192.571|  787.830|  118.898|1.393.824| 
|  5 |  381.927|1.169.757|  115.556|1.509.380|  
|  6 |  169.795|1.339.552|  213.329|1.722.709|  
|  7 |  152.339|1.491.891|  400.320|2.123.029|  
|  8 |   64.242|1.556.133|  163.948|2.286.977|  
|  9 |   89.892|1.646.025|  135.971|2.422.948| 
| 10 |   93.443|1.739.468|   86.926|2.509.874|  
| 11 |   69.401|1.808.869|   97.808|2.607.682|  
| 12 |   55.169|1.864.038|   83.226|2.690.908|  
| 13 |   53.594|1.917.632|   76.039|2.766.947| 
| 14 |   57.383|1.975.015|   90.652|2.857.599|  
| 15 |   88.709|2.063.724|   76.747|2.934.346|  
| 16 |   93.508|2.157.232|   77.709|3.012.055|   
| 17 |   88.292|2.245.524|   76.075|3.088.130|   
| 18 |  101.839|2.347.363|         |         |  
| 19 |   95.034|2.442.397|         |         |  
| 20 |   68.889|2.511.286|         |         |   
| 21 |   49.596|2.560.882|         |         |   
| 22 |   40.608|2.601.490|         |         |  
| 23 |        -|        -|         |         |  
| 24 |        -|2.713.688|         |         |  
| 25 |   30.887|2.744.575|         |         |  
| 26 |   31.802|2.776.377|         |         |  
| 27 |   36.245|2.812.622|         |         |  
| 28 |   30.319|2.842.941|         |         |   
| 29 |   29.343|2.872.284|         |         |  
| 30 |   29.525|2.901.809|         |         |  
| 31 |   24.808|2.926.617|         |         |   
| 32 |   23.200|2.949.817|         |         |  
| 33 |   20.480|2.970.297|         |         |   
| 34 |   17.968|2.988.265|         |         |   
| 35 |   25.361|3.013.626|         |         |   
| 36 |   21.083|3.034.709|         |         |   
| 37 |   21.501|3.056.210|         |         |  
| 38 |        -|        -|         |         | 
| 39 |        -|3.115.414|         |         |   
| 40 |   21.492|3.136.906|         |         |  
| 41 |   22.565|3.159.471|         |         |  
| 42 |   18.772|3.178.243|         |         |   
| 43 |   20.634|3.198.877|         |         |   
| 44 |   20.447|3.219.324|         |         |   
| 45 |   19.713|3.239.037|         |         |  
|----|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|
|  1 |1.169.757|1.169.757|2.286.977|2.286.997|
|  2 |2.485.264|3.665.021|  801.153|3.088.130|
|  3 |  858.501|4.513.522|        -|        -|  
|  4 |  338.531|4.852.053|        -|        -|  
|  5 |  258.996|5.111.049|        -|        -| 
|  6 |   46.432|5.157.481|        -|        -|
|  7 |   37.181|5.194.662|        -|        -|        
|----|---------|---------|---------|---------|
| LTD|        -|5.194.662|        -|3.088.130|      
----------------------------------------------

It's amazing.
New Leaf will lose some ground when Wild World had the Golden Week, but then it's having its own Golden Week. At this point, we can expect a week at +100k between April and May. 4mln may come soone than we expected.
 
Or that the audience that made Layton a hit on the DS hasn't made the move to the 3DS.

Well, there's this:

The series was originally announced as a trilogy. You'll see that after the trilogy concluded and they announced a new trilogy, the sales started declining. The 4th game was on the DS, and it already lost 200k of the audience.

Looking at the sales data, they haven't had a real big seller for quite a while. I guess they could go selling ~200-400k LTD for their titles but it doesn't look like anything will break the 500k barrier. Maybe Ni No Kuni 2?
 

duckroll

Member
Youkai Watch has as well.

I don't really have much confidence in Level 5's design by committee media mix franchise projects anymore. It worked really well when the DS was a new platform and they were sort of trailblazers in that area, but since then they haven't really shown that they're able to keep up at all with changing trends and consumer habits.

Level 5 really needs to innovate beyond their comfort zone, because doing the same stuff over and over doesn't seem to be working anymore. Fantasy Life is a good example of something which is pretty different, and it seems to have good word of mouth despite lower expectations initially. Yokai Watch is just going to compared to Layton and Inazuma Eleven, and when it doesn't do as well people will compare it with Little Battlers. Or it could do even worse and that'll be a clear indication that like Gundam AGE, Level 5 has pissed all the goodwill away in this sector.
 

Hero

Member
Well to be fair, 3DS only has 1 (maybe 2) high profile games for March with SRWUX and possibly Luigi's Mansion 2. MH4 would have destroyed this month but that obviously got delayed.

How is that fair? The Vita is no where near the 3DS. Animal Crossing seems like it can sustain them for quite a while.
 
Looking at DW8's decline I sort of wonder where Koei's going to go with Musou. The franchise failed to really get much/any traction on 3DS, Vita or Wii U, it's not even releasing on 360 half the time now, and PS3 is declining pretty quickly. I'm sort of expecting a PS4 shift, but still doubt if that'll really help reverse things.
 

Mpl90

Two copies sold? That's not a bomb guys, stop trolling!!!
Now I'm totally sure no game will ever reach Animal Crossing: New Leaf in this generation. And yes, not even Pokémon X / Y.

Code:
----------------------------------------------
|    |   [B]AC: Wild World[/B]  |   [B]AC: New Leaf[/B]    | 
|    | [NDS] (2005/11/23)| [3DS] (2012/11/08)|
|----|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  
|----|---------|---------|---------|---------|
|  1 |  335.425|  335.425|  721.786|  721.786|
|  2 |  142.869|  478.294|  315.317|1.037.103|  
|  3 |  116.965|  595.259|  237.823|1.274.926|  
|  4 |  192.571|  787.830|  118.898|1.393.824| 
|  5 |  381.927|1.169.757|  115.556|1.509.380|  
|  6 |  169.795|1.339.552|  213.329|1.722.709|  
|  7 |  152.339|1.491.891|  400.320|2.123.029|  
|  8 |   64.242|1.556.133|  163.948|2.286.977|  
|  9 |   89.892|1.646.025|  135.971|2.422.948| 
| 10 |   93.443|1.739.468|   86.926|2.509.874|  
| 11 |   69.401|1.808.869|   97.808|2.607.682|  
| 12 |   55.169|1.864.038|   83.226|2.690.908|  
| 13 |   53.594|1.917.632|   76.039|2.766.947| 
| 14 |   57.383|1.975.015|   90.652|2.857.599|  
| 15 |   88.709|2.063.724|   76.747|2.934.346|  
| 16 |   93.508|2.157.232|   77.709|3.012.055|   
| 17 |   88.292|2.245.524|   76.075|3.088.130|   
| 18 |  101.839|2.347.363|         |         |  
| 19 |   95.034|2.442.397|         |         |  
| 20 |   68.889|2.511.286|         |         |   
| 21 |   49.596|2.560.882|         |         |   
| 22 |   40.608|2.601.490|         |         |  
| 23 |        -|        -|         |         |  
| 24 |        -|2.713.688|         |         |  
| 25 |   30.887|2.744.575|         |         |  
| 26 |   31.802|2.776.377|         |         |  
| 27 |   36.245|2.812.622|         |         |  
| 28 |   30.319|2.842.941|         |         |   
| 29 |   29.343|2.872.284|         |         |  
| 30 |   29.525|2.901.809|         |         |  
| 31 |   24.808|2.926.617|         |         |   
| 32 |   23.200|2.949.817|         |         |  
| 33 |   20.480|2.970.297|         |         |   
| 34 |   17.968|2.988.265|         |         |   
| 35 |   25.361|3.013.626|         |         |   
| 36 |   21.083|3.034.709|         |         |   
| 37 |   21.501|3.056.210|         |         |  
| 38 |        -|        -|         |         | 
| 39 |        -|3.115.414|         |         |   
| 40 |   21.492|3.136.906|         |         |  
| 41 |   22.565|3.159.471|         |         |  
| 42 |   18.772|3.178.243|         |         |   
| 43 |   20.634|3.198.877|         |         |   
| 44 |   20.447|3.219.324|         |         |   
| 45 |   19.713|3.239.037|         |         |  
|----|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|
|  1 |1.169.757|1.169.757|2.286.977|2.286.997|
|  2 |2.485.264|3.665.021|  801.153|3.088.130|
|  3 |  858.501|4.513.522|        -|        -|  
|  4 |  338.531|4.852.053|        -|        -|  
|  5 |  258.996|5.111.049|        -|        -| 
|  6 |   46.432|5.157.481|        -|        -|
|  7 |   37.181|5.194.662|        -|        -|        
|----|---------|---------|---------|---------|
| LTD|        -|5.194.662|        -|3.088.130|      
----------------------------------------------

It's even scarier when you think that actual sales are much higher since direct downloads from eShop aren't counted. Right now, Animal Crossing: New Leaf is at more than 3.500.000 copies sold. It's fucking scary. It's like Son of the Mask.
 

wrowa

Member
Fantasy Life has potential.

They kind of killed it with the shortages though. It could have been a pretty good hit and now it's just a solid seller that was way too long in development.

It's also doesn't strike me as the kind of game you can milk. And Level 5 loves milking. A lot.
 
Wat? MH4? DQXI?

Definitely not DQ11. AC is poised to go over 5 million and MH4 would have to show growth from portable 3rd to do it which I'm not sure is going to happen. I think Pokemon will easily match it though.

It's even scarier when you think that actual sales are much higher since direct downloads from eShop aren't counted. Right now, Animal Crossing: New Leaf is at more than 3.500.000 copies sold. It's fucking scary. It's like Son of the Mask.

Do we have info on direct downloads being 500k?
 

also

Banned
Could the poor performance of the series now be because many of the fans don't have 3DS systems yet? There were many people complaining on Amazon US and UK about the game not being available on the 'regular' DS and refused to buy a 3DS. I wonder if the same thing happened in Japan

Every new game in the series sold less than the previous one despite the growing user base. Even on the DS there s huge drop (~200k or ~25%) between the 3rd and 4th instalment so I think it's safe to say people are tired of Layton or rather they want new a new formula.
 
It's amazing.
New Leaf will lose some ground when Wild World had the Golden Week, but then it's having its own Golden Week. At this point, we can expect a week at +100k between April and May. 4mln may come soone than we expected.
Big missed opportunity if Nintendo has nothing for Wii U during GW. Seriously, its easiest cash besides Christmas/NY.

Definitely not DQ11. AC is poised to go over 5 million and MH4 would have to show growth from portable 3rd to do it which I'm not sure is going to happen. I think Pokemon will easily match it though.
Yeah maybe not DQXI, but I definitely wouldn't count out MH4 or Pokemon.

They kind of killed it with the shortages though. It could have been a pretty good hit and now it's just a solid seller that was way too long in development.

It's also doesn't strike me as the kind of game you can milk. And Level 5 loves milking. A lot.
New IPs rely on the legs rather than first few weeks of sales, so the shortages won't matter much. DLC is the new milking for franchises that don't warrant yearly sequels, L5 should get on it.
 

duckroll

Member
They kind of killed it with the shortages though. It could have been a pretty good hit and now it's just a solid seller that was way too long in development.

It's also doesn't strike me as the kind of game you can milk. And Level 5 loves milking. A lot.

I think they're making the right moves with regards to Fantasy Life though. There's a DLC expansion coming later this year, and I'll be surprised if they don't re-release the game itself as well around that time. Depending on how well the manage the actual content in the game and keep fans satisfied, I think there is potential for it to be an infrequent but regular (maybe once every 2 years?) series, with more built in DLC hooks for each game to expand post-release.
 

BadWolf

Member
Not bad Vita numbers, not the 80K+ I was hoping for but neither the 40K I was dreading.

Nice bump for the PS3.

Is that second week number for Rising considered good?
 
I don't really have much confidence in Level 5's design by committee media mix franchise projects anymore. It worked really well when the DS was a new platform and they were sort of trailblazers in that area, but since then they haven't really shown that they're able to keep up at all with changing trends and consumer habits.

Level 5 really needs to innovate beyond their comfort zone, because doing the same stuff over and over doesn't seem to be working anymore. Fantasy Life is a good example of something which is pretty different, and it seems to have good word of mouth despite lower expectations initially. Yokai Watch is just going to compared to Layton and Inazuma Eleven, and when it doesn't do as well people will compare it with Little Battlers. Or it could do even worse and that'll be a clear indication that like Gundam AGE, Level 5 has pissed all the goodwill away in this sector.

Youkai Watch will be the anti-Pokémon. And it might work. Not expecting 2mln units, of course. Also, the only cross-project they had on DS was Inazuma Eleven, that started to succeed in 2009, and the DS was not exactly a new platform.

Fantasy Life is succeeding also because no one thought it could have done so good. Chris1964 said just before the release "good luck with that" pointing out a true bomb. It wasn't. This shows that Level-5 have still something to say with their new IPs. Layton and Inazuma Eleven are just cheap cash-ins now, and their existence is nothing but good for the comany (also, Inazuma Eleven is growing in some European countries).

Let's see if they can find some stability on 3DS. LBX was missmanaged also because it had some kind of success on a dying platform.
 

BlackJace

Member
Now I'm totally sure no game will ever reach Animal Crossing: New Leaf in this generation. And yes, not even Pokémon X / Y.

Code:
----------------------------------------------
|    |   [B]AC: Wild World[/B]  |   [B]AC: New Leaf[/B]    | 
|    | [NDS] (2005/11/23)| [3DS] (2012/11/08)|
|----|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  
|----|---------|---------|---------|---------|
|  1 |  335.425|  335.425|  721.786|  721.786|
|  2 |  142.869|  478.294|  315.317|1.037.103|  
|  3 |  116.965|  595.259|  237.823|1.274.926|  
|  4 |  192.571|  787.830|  118.898|1.393.824| 
|  5 |  381.927|1.169.757|  115.556|1.509.380|  
|  6 |  169.795|1.339.552|  213.329|1.722.709|  
|  7 |  152.339|1.491.891|  400.320|2.123.029|  
|  8 |   64.242|1.556.133|  163.948|2.286.977|  
|  9 |   89.892|1.646.025|  135.971|2.422.948| 
| 10 |   93.443|1.739.468|   86.926|2.509.874|  
| 11 |   69.401|1.808.869|   97.808|2.607.682|  
| 12 |   55.169|1.864.038|   83.226|2.690.908|  
| 13 |   53.594|1.917.632|   76.039|2.766.947| 
| 14 |   57.383|1.975.015|   90.652|2.857.599|  
| 15 |   88.709|2.063.724|   76.747|2.934.346|  
| 16 |   93.508|2.157.232|   77.709|3.012.055|   
| 17 |   88.292|2.245.524|   76.075|3.088.130|   
| 18 |  101.839|2.347.363|         |         |  
| 19 |   95.034|2.442.397|         |         |  
| 20 |   68.889|2.511.286|         |         |   
| 21 |   49.596|2.560.882|         |         |   
| 22 |   40.608|2.601.490|         |         |  
| 23 |        -|        -|         |         |  
| 24 |        -|2.713.688|         |         |  
| 25 |   30.887|2.744.575|         |         |  
| 26 |   31.802|2.776.377|         |         |  
| 27 |   36.245|2.812.622|         |         |  
| 28 |   30.319|2.842.941|         |         |   
| 29 |   29.343|2.872.284|         |         |  
| 30 |   29.525|2.901.809|         |         |  
| 31 |   24.808|2.926.617|         |         |   
| 32 |   23.200|2.949.817|         |         |  
| 33 |   20.480|2.970.297|         |         |   
| 34 |   17.968|2.988.265|         |         |   
| 35 |   25.361|3.013.626|         |         |   
| 36 |   21.083|3.034.709|         |         |   
| 37 |   21.501|3.056.210|         |         |  
| 38 |        -|        -|         |         | 
| 39 |        -|3.115.414|         |         |   
| 40 |   21.492|3.136.906|         |         |  
| 41 |   22.565|3.159.471|         |         |  
| 42 |   18.772|3.178.243|         |         |   
| 43 |   20.634|3.198.877|         |         |   
| 44 |   20.447|3.219.324|         |         |   
| 45 |   19.713|3.239.037|         |         |  
|----|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|
|  1 |1.169.757|1.169.757|2.286.977|2.286.997|
|  2 |2.485.264|3.665.021|  801.153|3.088.130|
|  3 |  858.501|4.513.522|        -|        -|  
|  4 |  338.531|4.852.053|        -|        -|  
|  5 |  258.996|5.111.049|        -|        -| 
|  6 |   46.432|5.157.481|        -|        -|
|  7 |   37.181|5.194.662|        -|        -|        
|----|---------|---------|---------|---------|
| LTD|        -|5.194.662|        -|3.088.130|      
----------------------------------------------

I don't know man. The allure of a brand new, fully 3D Pokemon could draw a lot of people in.
 
New Leaf continues to be the most stunning success in the Japanese market since... ooh, MHP3rd?

To blow past Wild World's figures in this manner is unforeseeable.
 

Mpl90

Two copies sold? That's not a bomb guys, stop trolling!!!
Definitely not DQ11. AC is poised to go over 5 million and MH4 would have to show growth from portable 3rd to do it which I'm not sure is going to happen. I think Pokemon will easily match it though.



Do we have info on direct downloads being 500k?

Iwata stated that around 700k copies were sold through both download cards and direct eShop sales as of Week 52, 2012.

MC Animal Crossing's LTD (that is without any digital sales - both downlad cards and downloads)

[3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 73.615 / 2.739.654

Considering it's quite obvious the game is still selling digitally, we have 3.500.000 copies.
 
02./00. [3DS] Professor Layton and the Legacy of Civilization A <ADV> (Level 5) {2013.02.28} (¥5.500) - 130.686 / NEW
Layton sales are pretty "meh". Not that good.

03./00. [PSV] Senran Kagura Shinovi Versus: Otome Shoujotachi no Shoumei # <ACT> (Marvelous AQL) {2013.02.28} (¥6.980) - 94.324 / NEW
Good sales for Senran Kagura. Marvelous should be happy.

04./00. [3DS] Dragon Ball Heroes: Ultimate Mission <ACT> (Bandai Namco Games) {2013.02.28} (¥5.800) - 88.386 / NEW
Dragonball sales seem pretty good.

05./03. [3DS] Animal Crossing: New Leaf # <ETC> (Nintendo) {2012.11.08} (¥4.800) - 73.615 / 2.739.654 (-1%)
Animal Crossing is still a beast.

13./07. [3DS] New Super Mario Bros. 2 # <ACT> (Nintendo) {2012.07.28} (¥4.800) - 10.208 / 1.942.364 (+6%)
14./08. [3DS] Monster Hunter 3 Ultimate (Best Price!) <ACT> (Capcom) {2012.11.15} (¥3.800) - 9.177 / 244.642 (+12%)
17./10. [3DS] Taiko no Tatsujin: Chibi Dragon to Fushigi na Orb <ACT> (Bandai Namco Games) {2012.07.12} (¥5.040) - 5.983 / 435.146 (+3%)
19./12. [3DS] Mario Kart 7 <RCE> (Nintendo) {2011.12.01} (¥4.800) - 5.307 / 1.988.455 (+8%)
Older 3DS games sales going up instead of down.

| 3DS # | 77.439 | 74.729 | 70.744 | 984.415 | 891.545 | 10.764.295 |
Little sales bump for 3DS.

| PSV | 62.543 | 11.456 | 10.023 | 163.582 | 160.035 | 1.294.407 |
It's good... Yet. With both a price cut and some new good selling games. I expected a bigger rise. Next week should be good too with Soul Sacrifice launching. I wonder how it will do in the weeks after that.

| WIU | 10.021 | 9.633 | | 173.740 | | 801.027 |
WiiU seems to stay around 9k-10k.
Certainly not good. Yet. I expected it to drop to 7K. Glad that hasn't happened yet.
 
New Leaf is 20 weeks pace ahead of Wild World. Reeeaaally impressive.

Make that even more because of the download sales not shown here. It's a monster. Hopefully Nintendo understands why the game is so loved and realizes they need to take their time with these games. Animal Crossing was delayed almost a whole year.
 

Bruno MB

Member
Wat? MH4? DQXI?

Even if Monster Hunter 4 could replicate the amazing performance of Monster Hunter Portable 3rd which is extremely unlikely, that wouldn't be enough at all to outsell Animal Crossing: New Leaf. Animal Crossing: New Leaf looks poised to even cross the 6 million mark when all is said and done, over 5 million is already a lock.

Regarding Dragon Quest XI, not even Dragon Quest IX could reach 4.5 million units.
 
a port of a MMO won't set the charts on fire.. don't know about Game & Wario. And I am curious what a multiplatform port like RE:R could do on Wii U.
Well, RER should be interesting in that it's the first day-and-date multiplatform release for Japan afaik (overloooking the fact it's a 3DS port). I wouldn't expect much though, probably slightly better than 360 sales / a small fraction of PS3 sales.

Game & Wario might surprise though. It's not exactly WarioWare, but that's still probably the closest link and that series has done fairly well on consoles before (400k GC, 650k Wii).
 

BadWolf

Member
Just noticed that there isn't a single WiiU game in the top 20, to be expected though.

Vita's Hot Shots Golf being back on the list is kind of nice.
 

VanWinkle

Member
It's this kind of moment where it's hard to see if 5x more sales for Vita is encouraging or if the Vita not topping the 3ds with a price cut and new games is fucking pathetic.. hmm..

Does the 3DS not have any new games? Is the Vita now cheaper than the 3DS?
 

Smellycat

Member
I wonder is the Vita will outsell the 3DS next week? Also, Layton's numbers are a bit disappointing. I expected +200k .
 
60K was a nice week. hopefully they can get their release calendar full enough to sustain even a third of that week to week. Interested to see next weeks Soul Sac numbers.
 
Top Bottom