Famitsu (as of 23/05/10)
01. [NFC] Super Mario Bros. (Nintendo) - / 6.810.000
02. [NDS] New Super Mario Bros. (Nintendo) - 865.024 / 5.823.264
03. [NGB] Super Mario Land (Nintendo) - / 4.190.000
04. [WII] New Super Mario Bros. Wii (Nintendo) - 936.734 / 3.840.243
05. [NFC] Super Mario Bros. 3 (Nintendo) - / 3.840.000
06. [SFC] Super Mario World (Nintendo) - / 3.550.000
07. [NGB] Super Mario Land 2: Six Golden Coins (Nintendo) - / 2.700.000
08. [NFC] Super Mario Bros. 2 (Nintendo) - / 2.650.000
09. [SFC] Super Mario World 2: Yoshi's Island (Nintendo) - / 1.770.000
10. [N64] Super Mario 64 (Nintendo) - 162.111 / 1.639.921
11. [NFC] Mario Bros. (Nintendo) - / 1.630.000
12. [NGB] Super Mario Land 3: Wario Land (Nintendo) - / 1.590.000
13. [WII] Super Mario Galaxy (Nintendo) - 256.431 / 977.178
14. [GCN] Super Mario Sunshine (Nintendo) - 280.610 / 789.989
Super Mario Land is next.
Code:
------------------------------------------------------------------------------------------
| | [NDS] NSMB |[WII] Mario Galaxy | [WII] NSMB Wii | difference |
| | (25/05/06) | (01/11/07) | (03/12/09) | |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD |NSMBW-NSMB | NSMBW-SMG |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| 1 | 865.024| 865.024| 256.431| 256.431| 936.734| 936.734| 71.710| 680.393|
| 2 | 315.197|1.180.221| 78.439| 334.690| 464.824|1.401.558| 221.337| 1.066.868|
| 3 | 242.932|1.423.153| 43.317| 378.007| 570.512|1.972.070| 548.917| 1.594.063|
| 4 | 204.007|1.627.160| 37.484| 415.491| 513.080|2.485.150| 857.990| 2.069.659|
| 5 | 169.852|1.797.012| 36.354| 451.845| 255.494|2.740.644| 943.632| 2.288.799|
| 6 | 153.047|1.950.009| 48.750| 500.595| 128.503|2.869.147| 919.088| 2.368.552|
| 7 | 132.375|2.082.434| 70.541| 571.136| 133.606|3.002.753| 920.319| 2.431.617|
| 8 | 120.220|2.202.654| 109.029| 680.165| 115.704|3.118.457| 915.803| 2.438.292|
| 9 | 146.837|2.349.491| 67.519| 747.684| 89.809|3.208.266| 858.775| 2.460.582|
| 10 | 114.471|2.463.962| 62.017| 809.701| 61.762|3.270.028| 806.066| 2.460.327|
| 11 | 103.008|2.566.970| 17.617| 827.318| 59.213|3.329.241| 762.271| 2.501.923|
| 12 | 119.991|2.686.961| 16.643| 843.961| 48.967|3.378.208| 691.247| 2.534.247|
| 13 | 115.335|2.802.296| 9.056| 853.017| 41.672|3.419.880| 617.584| 2.566.863|
| 14 | 66.336|2.868.632| 7.234| 860.251| 41.263|3.461.143| 592.511| 2.600.892|
| 15 | 72.235|2.940.867| 6.344| 866.595| 37.521|3.498.664| 557.797| 2.632.069|
| 16 | 51.643|2.992.510| 5.868| 872.463| 37.252|3.535.916| 543.406| 2.663.453|
| 17 | 52.070|3.044.580| 4.357| 876.820| 51.839|3.587.755| 543.175| 2.710.935|
| 18 | 54.595|3.099.175| -| -| 49.454|3.637.209| 538.034| -|
| 19 | 51.541|3.150.716| -| -| 38.684|3.675.893| 525.177| -|
| 20 | 37.678|3.188.394| -| -| 30.736|3.706.629| 518.235| -|
| 21 | 39.915|3.228.309| -| -| 26.092|3.732.721| 504.412| -|
| 22 | 30.564|3.258.873| -| -| 39.125|3.771.846| 512.973| -|
| 23 | 33.482|3.292.355| -| -| 39.087|3.810.933| 518.545| -|
| 24 | 31.940|3.324.295| -| -| 15.597|3.826.530| 502.235| -|
| 25 | 26.939|3.351.234| -| -| 13.713|3.840.243| 489.009| -|
| 26 | 23.777|3.375.011| -| -| | | | |
| 27 | 32.086|3.407.097| -| -| | | | |
| 28 | 28.132|3.435.229| -| -| | | | |
| 29 | 45.298|3.480.527| -| -| | | | |
| 30 | 72.194|3.552.721| -| -| | | | |
| 31 | 185.021|3.737.742| -| -| | | | |
| 32 | 80.472|3.818.214| -| -| | | | |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD |NSMBW-NSMB | NSMBW-SMG |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| 1 |3.818.214|3.818.214| 747.684| 747.684|2.485.150|2.485.150| -1.333.064| 1.737.466|
| 2 |1.176.939|4.995.153| 197.442| 945.106|1.341.380|3.840.243| -1.154.910| 2.895.137|
| 3 | 377.034|5.372.187| | | | | | |
| 4 | 287.399|5.659.586| | 977.178| | | | |
| 5 | 163.678|5.823.264| -| -| | | | |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| LTD| -|5.823.264| -| 977.178| -|3.840.243| -1.983.021| 2.863.065|
------------------------------------------------------------------------------------------
01. [NFC] Super Mario Bros. (Nintendo) - / 6.810.000
02. [NDS] New Super Mario Bros. (Nintendo) - 865.024 / 5.823.264
03. [NGB] Super Mario Land (Nintendo) - / 4.190.000
04. [WII] New Super Mario Bros. Wii (Nintendo) - 936.734 / 3.840.243
05. [NFC] Super Mario Bros. 3 (Nintendo) - / 3.840.000
06. [SFC] Super Mario World (Nintendo) - / 3.550.000
07. [NGB] Super Mario Land 2: Six Golden Coins (Nintendo) - / 2.700.000
08. [NFC] Super Mario Bros. 2 (Nintendo) - / 2.650.000
09. [SFC] Super Mario World 2: Yoshi's Island (Nintendo) - / 1.770.000
10. [N64] Super Mario 64 (Nintendo) - 162.111 / 1.639.921
11. [NFC] Mario Bros. (Nintendo) - / 1.630.000
12. [NGB] Super Mario Land 3: Wario Land (Nintendo) - / 1.590.000
13. [WII] Super Mario Galaxy (Nintendo) - 256.431 / 977.178
14. [GCN] Super Mario Sunshine (Nintendo) - 280.610 / 789.989
Super Mario Land is next.