Mockingbird
Member
Tenbatsu said:Red Wii looks like a toy, the silver stand just doesn't match.
That is glossy. I didn't know those cards were being sold via retail. I thought the only way to get them was to win it.
Tenbatsu said:Red Wii looks like a toy, the silver stand just doesn't match.
Mockingbird said:That is glossy. I didn't know those cards were being sold via retail. I thought the only way to get them was to win it.
Oxx said:How's total DS software trending YOY?
Laguna said:Where do you guess they moved on to?
Resident Evil 4: Wii Edition - 136.344cvxfreak said:Random Famitsu LTD from the latest issue in a feature that focuses on budget re-releases. Sales are of their original releases. Didn't list older games that have fixed LTDs or games no one cares about.
--------------------------------------------------------------------------------------
| | [NGB] Pokemon G/S | [GBA] Pokemon R/S | [NDS] Pokemon D/P | [NDS] Pokemon B/W |
| | (Sunday 21/11/99) |(Thursday 21/11/02)|(Thursday 28/09/06)|(Saturday 18/09/10)|
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |1.425.768|1.425.768|1.245.003|1.245.003|1.586.360|1.586.360|2.637.285|2.637.285|
| 2 | 438.280|1.864.049| 471.538|1.716.541| 433.793|2.020.153| 772.172|3.409.457|
| 3 | 453.500|2.317.549| 321.408|2.037.949| 291.178|2.311.331| 372.619|3.782.076|
| 4 | 301.003|2.618.551| 336.847|2.374.796| 231.627|2.542.958| 231.161|4.013.237|
| 5 | 436.828|3.055.379| 437.352|2.812.148| 209.288|2.752.246| 151.375|4.164.612|
| 6 | 573.247|3.628.627| 385.614|3.197.762| 183.048|2.935.294| 70.769|4.235.381|
| 7 | 477.507|4.106.134| 408.831|3.606.593| 124.738|3.060.032| | |
| 8 | 258.734|4.364.868| 126.398|3.732.991| 101.113|3.161.145| | |
| 9 | 145.778|4.510.646| 105.173|3.838.164| 110.946|3.272.091| | |
| 10 | 144.733|4.655.379| 66.054|3.904.218| 100.215|3.372.306| | |
| 11 | 120.138|4.775.517| 56.075|3.960.293| 151.036|3.523.342| | |
| 12 | 98.055|4.873.571| 40.764|4.001.057| 225.228|3.748.570| | |
| 13 | 76.713|4.950.284| 44.240|4.045.297| 429.017|4.177.587| | |
| 14 | 50.421|5.000.705| 34.871|4.080.168| 125.228|4.302.815| | |
| 15 | 48.587|5.049.292| 31.434|4.111.602| 214.274|4.517.089| | |
| 16 | 47.512|5.096.804| 28.464|4.140.066| 58.725|4.575.814| | |
| 17 | 43.827|5.140.631| 28.840|4.168.906| 49.050|4.624.864| | |
| 18 | 34.957|5.175.589| 35.536|4.204.442| 48.783|4.673.647| | |
| 19 | 33.367|5.208.956| 39.467|4.243.909| 45.467|4.719.114| | |
| 20 | 29.743|5.238.698| 38.913|4.282.822| 43.947|4.763.061| | |
| 21 | 21.582|5.260.280| 26.116|4.308.938| 39.553|4.802.614| | |
| 22 | 15.788|5.276.068| 22.340|4.331.278| 33.444|4.836.058| | |
| 23 | 14.204|5.290.272| 24.291|4.355.569| 33.470|4.869.528| | |
| 24 | -| -| 39.814|4.395.383| 28.774|4.898.302| | |
| 25 | -|5.332.897| 24.120|4.419.503| 24.119|4.922.421| | |
| 26 | 9.987|5.342.884| 14.681|4.434.184| 27.440|4.949.861| | |
| 27 | 7.308|5.350.193| 16.389|4.450.573| 24.641|4.974.502| | |
| 28 | 7.879|5.358.072| 17.160|4.467.733| 22.012|4.996.514| | |
| 29 | 7.597|5.365.669| 13.554|4.481.287| 18.874|5.015.388| | |
| 30 | 7.040|5.372.709| 12.887|4.494.174| 20.342|5.035.730| | |
| 31 | 7.722|5.380.430| 12.582|4.506.756| 23.988|5.059.718| | |
| 32 | 7.657|5.388.087| 14.679|4.521.435| 37.052|5.096.770| | |
| 33 | 7.575|5.395.662| 14.355|4.535.790| 13.069|5.109.839| | |
| 34 | 6.449|5.402.111| 14.520|4.550.310| 12.465|5.122.304| | |
| 35 | 7.120|5.409.231| 18.720|4.569.030| 14.740|5.137.044| | |
| 36 | 8.127|5.417.358| 17.725|4.586.755| 13.798|5.150.842| | |
| 37 | 8.796|5.426.154| 16.098|4.602.853| 12.429|5.163.271| | |
| 38 | -| -| 14.831|4.617.684| 10.612|5.173.883| | |
| 39 | -| -| 18.622|4.636.306| 11.212|5.185.095| | |
| 40 | 10.588|5.451.223| 9.550|4.645.856| 11.463|5.196.558| | |
| 41 | 5.995|5.457.218| 10.595|4.656.451| 12.874|5.209.432| | |
| 42 | 7.940|5.465.158| 8.239|4.664.690| 16.073|5.225.505| | |
| 43 | 3.646|5.468.804| 8.036|4.672.726| 16.010|5.241.515| | |
| 44 | 4.704|5.473.508| 9.215|4.681.941| 13.102|5.254.617| | |
| 45 | 5.002|5.478.510| 7.881|4.689.822| 9.963|5.264.580| | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |3.628.627|3.628.627|3.197.762|3.197.762|4.302.815|4.302.815|4.235.381|4.235.381|
| 2 |2.383.096|6.011.723|1.704.458|4.902.220|1.094.389|5.397.204| | |
| 3 | 76.421|6.088.144| 287.026|5.189.246| 227.226|5.624.430| | |
| 4 | -| -| 113.430|5.302.676| 127.567|5.751.997| | |
| 5 | -| -| 34.369|5.337.045| 15.286|5.767.283| | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD| -|6.089.503| -|5.337.045| -|5.767.283| -|4.235.381|
--------------------------------------------------------------------------------------
Well behind weekly won't last long.Stumpokapow said:So that's interesting; well ahead in LTD, well behind weekly.
test_account said:It is impossible to know for sure if Move also contributed to this week's PS3 bump. But i agree that it is more likely because of the Winning Eleven bundle indeed
EDIT: I fixed a typo.
Hardware | This Week | Last Week | YTD | LTD
------------------------------------------------------------
NDS | 57.820 | 31.830 | 2.206.141 | 31.173.948
PSP | 42.826 | 33.410 | 1.816.287 | 15.224.624
PS3 | 28.387 | 18.566 | 1.252.499 | 5.739.780
WII | 11.346 | 10.565 | 1.239.487 | 10.785.297
360 | 3.141 | 1.858 | 203.308 | 1.412.196
PS2 | 1.484 | 1.095 | |
------------------------------------------------------------
Total | 145.004 | 97.324 |
Chris1964 said:Well behind weekly won't last long.
NOOOOOOOOOOOOOOOOOOOOOOOO! :lolChris1964 said:Mario platformers second weeks on Wii
[WII] Super Mario Galaxy (Nintendo) - 74.457 / 325.042
[WII] Super Mario Galaxy 2 (Nintendo) - 105.149 / 445.050
[WII] Super Mario Collection: Special Pack (Nintendo) - 119.485 / 427.240
Stumpokapow said:Is that true, though? B/W launched on basically the same week in the year as D/P, so wouldn't it be fair to assume that upticks B/W will see associated with Christmas would also impact D/P around the same week in their sales curves?
I might be missing a factor here.
November 20Stumpokapow said:Is that true, though? B/W launched on basically the same week in the year as D/P, so wouldn't it be fair to assume that upticks B/W will see associated with Christmas would also impact D/P around the same week in their sales curves?
Chris1964 said:06/10/95 [SFC] Tactics Ogre (Quest) - 250.054 / 503.977
13/12/96 [SAT] Tactics Ogre (River Hill Software) - 39.741 / 39.741
25/09/97 [PS1] Tactics Ogre: Let Us Cling Together (Artdink) - 13.963 / 13.963
21/06/01 [GBA] Tactics Ogre: The Knight of Lodis (Nintendo) - 145.219 / 282.838
11/11/10 [PSP] Tactics Ogre: Wheel of Fate (Square Enix) - ? / ?
10/07/08 [PSP] God of War: Chains of Olympus (Capcom) - 16.850 / 39.519
11/11/10 [PSP] God of War: Ghost of Sparta (SCE) - ? / ?
cvxfreak said:33. / 30. [WII] New Super Mario Bros. Wii (Nintendo)
34. / 26. [WII] Super Mario Galaxy 2 (Nintendo)
All is right in the world again...
DR2K said:The superior Mario is selling less. I can't believe a glorified rom is selling so well though, it must have boosted NSMB sales.
Go was launched Nov. 1st, no?Chris1964 said:No one noticed that PSP outsold GBA 2 weeks ago by Media Create standards.
21/03/01 GBA: 8.824.180
14/02/03 GBA SP: 5.937.182
13/09/05 GB Micro: 587.487
21/03/01 GBA+: 15.348.849
12/12/04 PSP: 15.249.833
01/12/09 PSP Go: 127.142
12/12/04 PSP+: 15.376.975
Famitsu has it 300k behind.
Dunno if late to both but currently those are just marketplace prices, amazon has them at their normal ~20% off. I think I did see Re:coded discounted (more than usual) by amazon itself last weekend though...and not that Vanquish won't hit bargain bins soon at its pace, Famitsu debut has it at <50% sell-through (both PS3 and 360).Chris1964 said:PS3 Vanquish is 40% off at amazon. That was faster than Re:coded.
Yes. Updated list of January / February releasesRoad said:Go was launched Nov. 1st, no?
Chris1964 said:Yes. Updated list of January / February releases
Other important games that could join them are:
[NDS] Dragon Quest Monsters: Joker 2 - Professional (Square Enix)
http://www.andriasang.com/e/blog/2010/09/19/dqm_joker_pro_announced/Kenka said:Haven't heared of this one. What is it, an expansion of some kind ?
Heh, now watch Fallout NV single-handedly outsell RH.king zell said:Radiant Historia (this week biggest release)
http://www.true-gaming.net/home/16241
Fallout: New Vegas hits Japan
http://www.true-gaming.net/home/16239
DR2K said:The superior Mario is selling less. I can't believe a glorified rom is selling so well though, it must have boosted NSMB sales.
Chris1964 said:It's not so impossible to know. Move didn't move PS3 units last week and the yearly Winning Eleven bundle always gives a bump.
I fully agree that Move most likely didnt affect the PS3 hardware sales much last week. I just wanted to defend a bit if someone said that Move might have had some impact on last week's PS3 hardware sales If the PS3 hardware sales went up like 7k from last week, it isnt possible to know for sure if all of this boost was due to Winning Eleven 2011 or if some smaller part of this boost was due to Move. But i do agree that Winning Eleven 2011 was most likely the biggest factor for the PS3 hardware sales increase indeedSlipperySlope said:The move's affect on the PS3 last week was zero. And the only game in the top 20, I believe, clocked in right at 20, with 7,130 sold. Which was #8 last week.
20. / 08. [PS3] Beat Sketch! (SCE) - 7.130 / 29.295 (-68%)
How can you say that? There were lines at TGS.cvxfreak said:And by the way, no one cares about Kinect in Japan: http://yfrog.com/fyjk8j
Chris1964 said:How can you say that? There were lines at TGS.
I still try to fing a single reason (outside moneyhating from Microsoft) Japanese developers announced so many Kinect exclusive games when it was known from before that most of them would bomb.
Road said:Resident Evil 4: Wii Edition - 136.344
Worldwide shipments for Capcom platinum titles are here.Refreshment.01 said:Cheer for every single copy this game sells, it´s like a small conquest.
So whats the world LTD for the Wii version of RE4 now? And does anyone know the total of all the versions combined?
Resident Evil 4
Release : 2005/12
Platform : PlayStation2
Units : 2,200 thousand units
Resident Evil 4 Wii edition
Release : 2007/5
Platform : Wii
Units : 1,700 thousand units
Resident Evil 4
Release : 2005/1
Platform : GameCube
Units : 1,600 thousand units
Wow, next weeks DS number is gonna be crazy. Do you know how much of these Nintendo has shipped?Chris1964 said:From cvx's twitter
http://i52.tinypic.com/14uygjd.jpg
DSi LL 25th anniversary is also sold out at amazon, Red Wii 25th anniversary and Pokemon DSi bundles the same (for reservations).
That would be the second week.gogogow said:Wow, next weeks DS number is gonna be crazy. Do you know how much of these Nintendo has shipped?
Yup, isChris1964 said:Are we doing predictions this week?
okay? Wondering if Wii Sports Resort could see a prediction-worthy bump or just a minimal one.Kurosaki Ichigo said:We will predict for next week releases right? There's Magician Quest 2 DS, Tactics Ogre and Dragon Ball RB2 (PS3 only)...so basically I'm just pumped for Tactics Ogre
Chris1964 said:No one noticed that PSP outsold GBA 2 weeks ago by Media Create standards.
21/03/01 GBA: 8.824.180
14/02/03 GBA SP: 5.937.182
13/09/05 GB Micro: 587.487
21/03/01 GBA+: 15.348.849
12/12/04 PSP: 15.249.833
01/11/09 PSP Go: 127.142
12/12/04 PSP+: 15.376.975
Famitsu has it 300k behind.