• Hey, guest user. Hope you're enjoying NeoGAF! Have you considered registering for an account? Come join us and add your take to the daily discourse.

Media Create Sales: September 6-12

Road

Member
Finally the biggest series has the biggest launch. All it took was for Nintendo to want it. haha


Now, predictions... Err...
 

cw_sasuke

If all DLC came tied to $13 figurines, I'd consider all DLC to be free
5-6 million this year alone seems possible now with 3ds upcoming and the holiday season.
 

Chris1964

Sales-Age Genius
Biggest 2nd week
[PS1] Dragon Quest VII: Fighters of Eden (Enix) - 1.072.286 / 2.934.351
[NDS] Dragon Quest IX: Sentinels of the Starry Skies (Square Enix) - 602.856 / 2.946.296
[PS2] Dragon Quest VIII: Journey of the Cursed King (Square Enix) - 559.524 / 2.796.405
[PSP] Monster Hunter Freedom Unite (Capcom) - 552.701 / 1.375.966
[NDS] Pokemon Heart Gold / Soul Silver (Pokemon Co.) - 492.385 / 1.901.365

Dragon Quest VII is untouchable (right?) but it should easily have a >600k second week.
 
cvxfreak said:
Being undershipped and breaking records are not mutually exclusive.

By all indicators, Nintendo is restocking quickly.
Could be 99.9% sell-through but what I mean is that its still miles ahead in shipment vs the other pokemon titles. Nintendo, this time, did take it into account and put possibly the biggest first shipment ever (more so considering FF8 2,5m was 4 day, possibly having a 2nd shipment in the weekend), a shipment that should have been more than enough to meet demand...except demand exploded as much as supply. It's probably coming short but given the shipment and restocking, this time Nintendo did took some serious anti-undershipping measures, we were expecting a 20-25% lesser shipment than what turned out to be sold.
 

Stumpokapow

listen to the mad man
cvxfreak said:
Being undershipped and breaking records are not mutually exclusive.

Depends how you use "undershipped". Undershipped relative to demand, certainly. If the demand is 6 billion and you ship 5 billion, you undershipped relative to demand. But "undershipped" also has a subtext of "chose not to ship more" (as in "Nintendo is undershipping the Wii [to create artificial demand!!!]") rather than "physically unable to package and send out more in time".
 

Kenka

Member
Chris1964 said:
Dragon Quest VII is untouchable (right?) but it should easily have a >600k second week.

2 days worth 2.6 million may translate into 9 days worth 1 million :

That would be a 86 % drop in sales if ou compare sales/day week 1 and sales/day week 2.

Which actually may not be far from what we'll get.


edit : fuck, calculations are flawed, why did I chose 9 days in the second week ? Silly me.

Real stuff :

2.6 million in 2 days

1 million in 7 days

It has to say 9 times less per day at best on the second week which is a 88% drop.
 

cvxfreak

Member
Kurosaki Ichigo said:
Could be 99.9% sell-through but what I mean is that its still miles ahead in shipment vs the other pokemon titles. Nintendo, this time, did take it into account and put possibly the biggest first shipment ever (more so considering FF8 2,5m was 4 day, possibly having a 2nd shipment in the weekend), a shipment that should have been more than enough to meet demand...except demand exploded as much as supply. It's probably coming short but given the shipment and restocking, this time Nintendo did took some serious anti-undershipping measures, we were expecting a 20-25% lesser shipment than what turned out to be sold.

We have to look at the overall situations in the proper context. Just looking at pure numbers doesn't paint the entire picture (though I'm not saying you're wrong or anything).

I'm confident Pokemon Diamond/Pearl could have opened somewhere around 2 million as well, but it came out during the season when Nintendo couldn't keep the DS hardware in stock and several million selling games were released in Japan (NSMB, FFIII, Pokemon, and the games after these plus the evergreens like MKDS, BT1/2, ACWW). The DS had exploded in the West around the same time, compounding Nintendo's plastic/cartridge problems. Pokemon D/P weren't the only games slammed with supply constraints back then.

Pokemon B/W virtually has this season all to itself. No other upcoming DS game aside from Ni no Kuni will even remotely require a huge initial shipment. So, Nintendo was in a good position to make sure they could meet the bar set for the pre-orders and then exceed it by some. The fact Nintendo went through all the pre-orders and all the walk-ins and still sold out in many locations speaks a lot. Amazon JP is currently sold out and restocks by the 24th (could be sooner).

So, I would still label BW as undershipped, but Nintendo was as prepared for the initial wave as any company could reasonably be. I wasn't a big proponent of using the past Pokemon numbers to determine where BW would stand because the pre-order numbers and the changing sales climate made past comparisons practically irrelevant. It's even possible BW will have relatively short, HGSS-style legs rather than a protracted sales life as the market shifts into 3DS. Who knows!
 

Chris1964

Sales-Age Genius
If Black / White has a second week close to 1 million we will see more than 5 million units sold this year alone.
 

Chris1964

Sales-Age Genius
After Road's request

Famitsu as of 19/09/10:
Code:
--------------------------------------------------------------------------------------
|    | [GBA] Pokemon R/S | [NDS] Pokemon D/P |[NDS] Pokemon HG/SS| [NDS] Pokemon B/W |
|    |(Thursday 21/11/02)|(Thursday 28/09/06)|(Saturday 12/09/09)|(Saturday 18/09/10)|
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|  1 |1.245.003|1.245.003|1.586.360|1.586.360|1.408.980|1.408.980|2.637.285|2.637.285|
|  2 |  471.538|1.716.541|  433.793|2.020.153|  492.385|1.901.365|         |         |
|  3 |  321.408|2.037.949|  291.178|2.311.331|  166.244|2.067.609|         |         |
|  4 |  336.847|2.374.796|  231.627|2.542.958|  269.978|2.337.587|         |         |
|  5 |  437.352|2.812.148|  209.288|2.752.246|  182.699|2.520.286|         |         |
|  6 |  385.614|3.197.762|  183.048|2.935.294|  151.242|2.671.528|         |         |
|  7 |  408.831|3.606.593|  124.738|3.060.032|   99.701|2.771.229|         |         |
|  8 |  126.398|3.732.991|  101.113|3.161.145|   68.843|2.840.072|         |         |
|  9 |  105.173|3.838.164|  110.946|3.272.091|   55.637|2.895.709|         |         |
| 10 |   66.054|3.904.218|  100.215|3.372.306|   48.877|2.944.586|         |         |
| 11 |   56.075|3.960.293|  151.036|3.523.342|   40.152|2.984.738|         |         |
| 12 |   40.764|4.001.057|  225.228|3.748.570|   36.963|3.021.701|         |         |
| 13 |   44.240|4.045.297|  429.017|4.177.587|   36.520|3.058.221|         |         |
| 14 |   34.871|4.080.168|  125.228|4.302.815|   65.929|3.124.150|         |         |
| 15 |   31.434|4.111.602|  214.274|4.517.089|  109.327|3.233.477|         |         |
| 16 |   28.464|4.140.066|   58.725|4.575.814|  149.120|3.382.597|         |         |
| 17 |   28.840|4.168.906|   49.050|4.624.864|   83.315|3.465.912|         |         |
| 18 |   35.536|4.204.442|   48.783|4.673.647|   43.953|3.509.865|         |         |
| 19 |   39.467|4.243.909|   45.467|4.719.114|   22.501|3.532.366|         |         |
| 20 |   38.913|4.282.822|   43.947|4.763.061|   14.378|3.546.744|         |         |
| 21 |   26.116|4.308.938|   39.553|4.802.614|   14.158|3.560.902|         |         |
| 22 |   22.340|4.331.278|   33.444|4.836.058|   12.851|3.573.753|         |         |
| 23 |   24.291|4.355.569|   33.470|4.869.528|   14.217|3.587.970|         |         |
| 24 |   39.814|4.395.383|   28.774|4.898.302|   12.343|3.600.313|         |         |
| 25 |   24.120|4.419.503|   24.119|4.922.421|   14.313|3.614.626|         |         |
| 26 |   14.681|4.434.184|   27.440|4.949.861|   12.596|3.627.222|         |         |
| 27 |   16.389|4.450.573|   24.641|4.974.502|   12.359|3.639.581|         |         |
| 28 |   17.160|4.467.733|   22.012|4.996.514|   10.882|3.650.463|         |         |
| 29 |   13.554|4.481.287|   18.874|5.015.388|   13.192|3.663.655|         |         |
| 30 |   12.887|4.494.174|   20.342|5.035.730|   11.225|3.674.800|         |         |
| 31 |   12.582|4.506.756|   23.988|5.059.718|    8.871|3.683.751|         |         |
| 32 |   14.679|4.521.435|   37.052|5.096.770|    7.521|3.691.272|         |         |
| 33 |   14.355|4.535.790|   13.069|5.109.839|    7.311|3.698.583|         |         |
| 34 |   14.520|4.550.310|   12.465|5.122.304|    8.612|3.707.195|         |         |
| 35 |   18.720|4.569.030|   14.740|5.137.044|   11.931|3.719.126|         |         |
| 36 |   17.725|4.586.755|   13.798|5.150.842|    5.739|3.724.865|         |         |
| 37 |   16.098|4.602.853|   12.429|5.163.271|    6.366|3.731.231|         |         |
| 38 |   14.831|4.617.684|   10.612|5.173.883|    8.164|3.739.395|         |         |
| 39 |   18.622|4.636.306|   11.212|5.185.095|    8.347|3.747.742|         |         |
| 40 |    9.550|4.645.856|   11.463|5.196.558|    7.989|3.755.731|         |         |
| 41 |   10.595|4.656.451|   12.874|5.209.432|    9.751|3.765.482|         |         |
| 42 |    8.239|4.664.690|   16.073|5.225.505|   10.977|3.776.459|         |         |
| 43 |    8.036|4.672.726|   16.010|5.241.515|   11.996|3.788.455|         |         |
| 44 |    9.215|4.681.941|   13.102|5.254.617|   15.065|3.803.520|         |         |
| 45 |    7.881|4.689.822|    9.963|5.264.580|   10.652|3.814.172|         |         |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|  1 |3.197.762|3.197.762|4.302.815|4.302.815|3.382.597|3.382.597|2.637.285|2.637.285|
|  2 |1.704.458|4.902.220|1.094.389|5.397.204|  482.042|3.864.639|         |         |
|  3 |  287.026|5.189.246|  227.226|5.624.430|         |         |         |         |
|  4 |  113.430|5.302.676|  127.567|5.751.997|         |         |         |         |
|  5 |   34.369|5.337.045|   15.286|5.767.283|         |         |         |         |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD|        -|5.337.045|        -|5.767.283|        -|3.864.639|        -|2.637.285|
--------------------------------------------------------------------------------------

1. [NGB] Pokemon Red / Green / Blue (Nintendo) - 140.074 / 7.783.101
2. [NGB] Pokemon Gold / Silver (Nintendo) - 1.425.768 / 6.089.503
3. [NDS] Pokemon Diamond / Pearl (Pokemon Co.) - 1.586.360 / 5.767.283
4. [GBA] Pokemon Ruby / Sapphire (Pokemon Co.) - 1.245.003 / 5.337.045
5. [NDS] Pokemon Heart Gold / Soul Silver (Pokemon Co.) - 1.408.980 / 3.864.639
6. [GBA] Pokemon Fire Red / Leaf Green (Pokemon Co.) - 955.337 / 3.054.165
7. [NDS] Pokemon Black / White (Pokemon Co.) - 2.637.285 / 2.637.285


The 2 difference columns have been removed but we won one extra game. I think I'll keep this format. Everyone knows math
I hope
 

Kenka

Member
Chris1964 said:
If Black / White has a second week close to 1 million we will see more than 5 million units sold this year alone.

Drop rate after the first week :


R/S : 62%

D/P : 73%

HG/SS : 65%


B/W needs a 62% drop rate to top 1 million which is, regarding recent past stats, rather unlikely.

edit : D/P, R/S were launched a Thursday, B/W will almost surely break the 1 million bar in its second week as well. Baring the fact that Nintendo's supplies match the demand.

re-edit : fuck me, I'm stupid, the launch days were written in the top of each column.
 

Chris1964

Sales-Age Genius
The_lascar said:
I think the Road's request was about Gold/Silver, not HG/SS.
Oops you are right. Well, Famitsu was undertracking its weekly sales and it was very frontloaded. I can add it and remove HG/SS though. That's a previous outdated table

Famitsu data:
Code:
------------------------------------------------------------------------------------------
|    | [GBC] Pokemon G/S |[GBA] Pokemon FR/LG|[NDS] Pokemon HG/SS|       difference      |
|    | (Sunday 21/11/99) |(Thursday 29/01/04)|(Saturday 12/09/09)|                       |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Week|  Weekly |   LTD   |  Weekly |   LTD   |  Weekly |   LTD   | HG/SS-G/S |HG/SS-FR/LG|
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|  1 |1.425.768|1.425.768|  955.337|  955.337|1.408.980|1.408.980|    -16.788|    453.643|
|  2 |  438.280|1.864.049|  286.626|1.241.963|  492.385|1.901.365|     37.316|    659.402|
|  3 |  453.500|2.317.549|  161.550|1.403.513|  166.244|2.067.609|   -249.940|    664.096|
|  4 |  301.003|2.618.551|   92.626|1.496.139|  269.978|2.337.587|   -280.964|    841.448|
|  5 |  436.828|3.055.379|   82.546|1.578.685|  182.699|2.520.286|   -535.093|    941.601|
|  6 |  573.247|3.628.627|   61.591|1.640.276|  151.242|2.671.528|   -957.099|  1.031.252|
|  7 |  477.507|4.106.134|   54.069|1.694.345|   99.701|2.771.229| -1.334.905|  1.076.884|
|  8 |  258.734|4.364.868|   49.576|1.743.921|   68.843|2.840.072| -1.524.796|  1.096.151|
|  9 |  145.778|4.510.646|   56.359|1.800.280|   55.637|2.895.709| -1.614.937|  1.095.429|
| 10 |  144.733|4.655.379|   51.076|1.851.356|   48.877|2.944.586| -1.710.793|  1.093.230|
| 11 |  120.138|4.775.517|   30.037|1.881.393|   40.152|2.984.738| -1.790.779|  1.103.345|
| 12 |   98.055|4.873.571|   26.907|1.908.300|   37.000|3.022.000| -1.851.571|  1.113.700|
| 13 |   76.713|4.950.284|   29.698|1.937.998|         |         |           |           |
| 14 |   50.421|5.000.705|   43.406|1.981.404|         |         |           |           |
| 15 |   48.587|5.049.292|   51.127|2.032.531|         |         |           |           |
| 16 |   47.512|5.096.804|   15.027|2.047.558|         |         |           |           |
| 17 |   43.827|5.140.631|   14.350|2.061.908|         |         |           |           |
| 18 |   34.957|5.175.589|   16.099|2.078.007|         |         |           |           |
| 19 |   33.367|5.208.956|   16.029|2.094.036|         |         |           |           |
| 20 |   29.743|5.238.698|   13.400|2.107.436|         |         |           |           |
| 21 |   21.582|5.260.280|   14.723|2.122.159|         |         |           |           |
| 22 |   15.788|5.276.068|   14.578|2.136.737|         |         |           |           |
| 23 |   14.204|5.290.272|   14.843|2.151.580|         |         |           |           |
| 24 |        -|        -|   13.614|2.165.194|         |         |           |           |
| 25 |        -|5.332.897|   17.140|2.182.334|         |         |           |           |
| 26 |    9.987|5.342.884|   15.380|2.197.714|         |         |           |           |
| 27 |    7.308|5.350.193|   10.931|2.208.645|         |         |           |           |
| 28 |    7.879|5.358.072|   12.497|2.221.142|         |         |           |           |
| 29 |    7.597|5.365.669|   17.086|2.238.228|         |         |           |           |
| 30 |    7.040|5.372.709|   12.141|2.250.369|         |         |           |           |
| 31 |    7.722|5.380.430|   10.014|2.260.383|         |         |           |           |
| 32 |    7.657|5.388.087|    8.862|2.269.245|         |         |           |           |
| 33 |    7.575|5.395.662|    7.316|2.276.561|         |         |           |           |
| 34 |    6.449|5.402.111|    6.917|2.283.478|         |         |           |           |
| 35 |    7.120|5.409.231|    7.400|2.290.878|         |         |           |           |
| 36 |    8.127|5.417.358|    5.792|2.296.670|         |         |           |           |
| 37 |    8.796|5.426.154|    4.717|2.301.387|         |         |           |           |
| 38 |        -|        -|    5.240|2.306.627|         |         |           |           |
| 39 |        -|        -|    3.780|2.310.407|         |         |           |           |
| 40 |   10.588|5.451.223|    4.849|2.315.256|         |         |           |           |
| 41 |    5.995|5.457.218|    4.095|2.319.351|         |         |           |           |
| 42 |    7.940|5.465.158|    3.799|2.323.150|         |         |           |           |
| 43 |    3.646|5.468.804|    2.971|2.326.121|         |         |           |           |
| 44 |    4.704|5.473.508|    3.820|2.329.941|         |         |           |           |
| 45 |    5.002|5.478.510|        -|        -|         |         |           |           |
| 46 |        -|        -|        -|        -|         |         |           |           |
| 47 |        -|        -|        -|        -|         |         |           |           |
| 48 |        -|        -|   25.511|2.377.713|         |         |           |           |
| 49 |        -|        -|        -|        -|         |         |           |           |
| 50 |    4.012|5.495.447|        -|        -|         |         |           |           |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|Year|   YTD   |   LTD   |   YTD   |   LTD   |   YTD   |   LTD   | HG/SS-G/S |HG/SS-FR/LG|
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
|  1 |3.628.627|3.628.627|2.377.713|2.377.713|3.022.000|3.022.000|   -606.627|    644.287|
|  2 |2.383.096|6.011.723|  202.800|2.580.513|         |         |           |           |
|  3 |   76.421|6.088.144|  141.728|2.722.241|         |         |           |           |
|  4 |        -|        -|  161.429|2.883.670|         |         |           |           |
|  5 |        -|        -|  102.232|2.985.902|         |         |           |           |
|----|---------|---------|---------|---------|---------|---------|-----------|-----------|
| LTD|        -|6.088.144|        -|2.985.902|        -|3.022.000| -3.066.144|     36.098|
------------------------------------------------------------------------------------------
 

Rocksteady33

Junior Member
I think it goes to show though that Ruby and Sapphire really were the low lights in the series. Diamond/Pearl truly brought a lot of life back into the series with a lot of unique additions. I also think Black/White's strict "only new Pokemon" rule was a good idea. I can't believe I initially thought it was overkill for Nintendo to release two Pokemon generations on the same system, especially with 3DS right around the corner, but wow, this series really has a lot of staying power.

If anything though I find the Famitsu numbers for Pokemon Crystal really surprising. I'm having a hard time wrapping my finger around why that was the lowest selling "third" game, especially when I feel like that and Platinum offered the most improvements over their counterparts.

I really hope B/W can pull a 900k+ second week, GameFreak/Nintendo really deserve it.
 
Rocksteady33 said:
I think it goes to show though that Ruby and Sapphire really were the low lights in the series. Diamond/Pearl truly brought a lot of life back into the series with a lot of unique additions. I also think Black/White's strict "only new Pokemon" rule was a good idea. I can't believe I initially thought it was overkill for Nintendo to release two Pokemon generations on the same system, especially with 3DS right around the corner, but wow, this series really has a lot of staying power.

If anything though I find the Famitsu numbers for Pokemon Crystal really surprising. I'm having a hard time wrapping my finger around why that was the lowest selling "third" game, especially when I feel like that and Platinum offered the most improvements over their counterparts.

I really hope B/W can pull a 900k+ second week, GameFreak/Nintendo really deserve it.
lol, Ruby/Saph were the last ones I liked. Dia/Pearl were so technically unsound they made me physically ill when I tried to play them.
 

cvxfreak

Member
Segata Sanshiro said:
lol, Ruby/Saph were the last ones I liked. Dia/Pearl were so technically unsound they made me physically ill when I tried to play them.
No kidding. They felt like unstable freeware games.

Luckily, Platinum fixed that.
 
Will Pokemon Gray be DS or 3DS?

You'd think DS given the installed base but it would be a great game to give the 3DS a boost, no?
 

Rocksteady33

Junior Member
Segata Sanshiro said:
lol, Ruby/Saph were the last ones I liked. Dia/Pearl were so technically unsound they made me physically ill when I tried to play them.

No matter how you cook it, the quality is always going to be subjective, but there's no denying that Diamond/Pearl added a lot more (whether you liked what was changed is your opinion) when you compare it to the advancements with Ruby/Sapphire. With online battling/trading being one of most prominent features. And I think the public noticed this and it resulted in a boost in the overall perception of the series, and resulted in higher sales.

And I'm sure the popularity of the DS helped a bit too. ;)
 
Rocksteady33 said:
No matter how you cook it, the quality is always going to be subjective, but there's no denying that Diamond/Pearl added a lot more (whether you liked what was changed is your opinion) when you compare it to the advancements with Ruby/Sapphire. With online battling/trading being one of most prominent features. And I think the public noticed this and it resulted in a boost in the overall perception of the series, and resulted in higher sales.

And I'm sure the popularity of the DS helped a bit too. ;)
I'm pretty sure "vomit-inducing framerate" is an addition we can all agree wasn't a good one. I have no idea about the rest of the additions because I literally could not play the games without getting a headache/feeling nauseous.

I'm glad to see the new Pokemon actually looks like a game released in the year it's released. Might actually be able to join in this time again.
 
My guess:
Sept. 2011: Mysterious Dungeon 3 (with gen 5) on 3DS
Sept. 2012: Pokemon Grey on DS/3DS (exclusives features on 3DS)
Sept. 2013: Pokemon Ruby/Sapphire remake on 3DS
Sept. 2014: Pokemon 6 on 3DS.
 

cvxfreak

Member
I think Pokemon Gray goes 3DS only, too. Crystal was GBC only, if that's any precedent, but then again, DSi is a closer comparison to the GBC than the 3DS is.
 

Road

Member
Chris1964 said:
Oops you are right. Well, Famitsu was undertracking its weekly sales and it was very frontloaded. I can add it and remove HG/SS though. That's a previous outdated table
Yeah, it was Gold / Silver exactly because of the huge start too. Well, you decide.

--------
Chris1964 said:
Media Create: Pokemon Black / White sold 2.550.000, became the fastest selling software ever.

Pokemon Black - 1.320.000
Pokemon White - 1.230.000

http://www.inside-games.jp/article/2010/09/22/44590.html

Guess what, there are pics with lines.

So, Better Black and Worse White? =P


-------

Capcom has shipped 500k copies of MH Diary. Nothing surprising based on how it is performing, though.
 

Chris1964

Sales-Age Genius
Famitsu top 10: 13/09/10-19/09/10

01. [NDS] Pokemon Black / White (Pokemon Co.)
02. [PS3] Front Mission: Evolved (Square Enix)
03. [PSP] Yu-Gi-Oh! 5D's Tag Force 5 (Konami)
04. [360] Halo: Reach (Microsoft Game Studios)
05. [WII] Wii Party (Nintendo)
06. [NDS] One Piece: Gigant Battle (Bandai Namco)
07. [PSP] Monster Hunter Diary: Pokapoka Ailu Village (Capcom)
08. [PSP] Blue Roses: Yousei to Aoi Hitomi no Senshitachi (Nippon Ichi Software)
09. [360] Front Mission: Evolved (Square Enix)
10. [PSP] Monster Hunter Freedom Unite [PSP the Best Reprint] (Capcom)
 

Stumpokapow

listen to the mad man
Chris1964 said:
Famitsu top 10: 13/09/10-19/09/10

01. [NDS] Pokemon Black / White (Pokemon Co.)
02. [PS3] Front Mission: Evolved (Square Enix)
03. [PSP] Yu-Gi-Oh! 5D's Tag Force 5 (Konami)
04. [360] Halo: Reach (Microsoft Game Studios)
05. [WII] Wii Party (Nintendo)
06. [NDS] One Piece: Gigant Battle (Bandai Namco)
07. [PSP] Monster Hunter Diary: Pokapoka Ailu Village (Capcom)
08. [PSP] Blue Roses: Yousei to Aoi Hitomi no Senshitachi (Nippon Ichi Software)
09. [360] Front Mission: Evolved (Square Enix)
10. [PSP] Monster Hunter Freedom Unite [PSP the Best Reprint] (Capcom)

and here i thought front mission might make #1.
 

cw_sasuke

If all DLC came tied to $13 figurines, I'd consider all DLC to be free
Front Mission on 2 ?.....didnt expect it to chart that high....

edit

MH Unite back in the top 10 - damn.....
 
Given Ace Combat PSP demo doing a million, I'm kinda wondering if Capcom will share numbers for Monster Hunter Portable 3rd demo coming October 13.

Then it hit me, Lord of Arcana is released on October 14 :lol

PD: Oh, top10, not bad for Front Mission PS3 to outsell Yugioh...
 
Top Bottom