Just wondering what WiiU's baseline number would be...
will you still do the AC one?
-------------------------------------------------------------
| | [B]AC: Wild World[/B] | [B]AC: New Leaf[/B] | [B]Difference[/B] |
| | [NDS] (2005/11/23)| [3DS] (2012/11/08)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD |AC:NL - AC:WW |
|----|---------|---------|---------|---------|--------------|
| 1 | 335.425| 335.425| 721.786| 721.786| 386.361|
| 2 | 142.869| 478.294| 315.317|1.037.103| 558.809|
| 3 | 116.965| 595.259| 237.823|1.274.926| 679.667|
| 4 | 192.571| 787.830| 118.898|1.393.824| 605.994|
| 5 | 381.927|1.169.757| 115.556|1.509.380| 339.623|
| 6 | 169.795|1.339.552| 213.329|1.722.709| 383.157|
| 7 | 152.339|1.491.891| 400.320|2.123.029| 631.138|
| 8 | 64.242|1.556.133| 163.948|2.286.977| 730.844|
| 9 | 89.892|1.646.025| 135.971|2.422.948| 776.923|
| 10 | 93.443|1.739.468| 86.926|2.509.874| 770.406|
| 11 | 69.401|1.808.869| 97.808|2.607.682| 798.813|
| 12 | 55.169|1.864.038| 83.226|2.690.908| 826.870|
| 13 | 53.594|1.917.632| 76.039|2.766.947| 849.315|
| 14 | 57.383|1.975.015| 90.652|2.857.599| 882.584|
| 15 | 88.709|2.063.724| 76.747|2.934.346| 870.622|
| 16 | 93.508|2.157.232| 77.709|3.012.055| 854.823|
| 17 | 88.292|2.245.524| 76.075|3.088.130| 842.606|
| 18 | 101.839|2.347.363| 69.124|3.157.254| 809.891|
| 19 | 95.034|2.442.397| 60.736|3.217.990| 775.593|
| 20 | 68.889|2.511.286| 60.789|3.278.779| 767.493|
| 21 | 49.596|2.560.882| 60.844|3.339.623| 778.741|
| 22 | 40.608|2.601.490| 52.349|3.391.972| 790.482|
| 23 | -| -| 36.845|3.428.817| -|
| 24 | -|2.713.688| 34.566|3.463.383| 749.685|
| 25 | 30.887|2.744.575| | | |
| 26 | 31.802|2.776.377| | | |
| 27 | 36.245|2.812.622| | | |
| 28 | 30.319|2.842.941| | | |
| 29 | 29.343|2.872.284| | | |
| 30 | 29.525|2.901.809| | | |
| 31 | 24.808|2.926.617| | | |
| 32 | 23.200|2.949.817| | | |
| 33 | 20.480|2.970.297| | | |
| 34 | 17.968|2.988.265| | | |
| 35 | 25.361|3.013.626| | | |
| 36 | 21.083|3.034.709| | | |
| 37 | 21.501|3.056.210| | | |
| 38 | -| -| | | |
| 39 | -|3.115.414| | | |
| 40 | 21.492|3.136.906| | | |
| 41 | 22.565|3.159.471| | | |
| 42 | 18.772|3.178.243| | | |
| 43 | 20.634|3.198.877| | | |
| 44 | 20.447|3.219.324| | | |
| 45 | 19.713|3.239.037| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 1 |1.169.757|1.169.757|2.286.977|2.286.997| 1.117.240|
| 2 |2.485.264|3.665.021|1.176.386|3.463.383| -201.638|
| 3 | 858.501|4.513.522| -| -| -|
| 4 | 338.531|4.852.053| -| -| -|
| 5 | 258.996|5.111.049| -| -| -|
| 6 | 46.432|5.157.481| -| -| -|
| 7 | 37.181|5.194.662| -| -| -|
|----|---------|---------|---------|---------|--------------|
| LTD| -|5.194.662| -|3.463.383| -1.731.279|
-------------------------------------------------------------
Famitsu has it 411,025 not 410,025.
It has blown eveyone's expectations. Pre-release some even doubted its capacity to sell 3m WW, but that is actually looking very likely now.
3 million WW is looking very likely now? When did that happen?
3 million WW is looking very likely now? When did that happen?
Ironically I think Soul Sacrifice is going to sell better on the west than it did in Japan, considering Vita hasn't seen a significant new game in a long time after Black Ops(?).
The unit was pronounced dead months ago by most people. Given that, any raise in the baseline is impressive.
That said, I remain unconvinced that it's a permanent rise.
Pretty sure a 15k baseline won't stop people calling it a dead system.
Which it will be if Sony doesn't take action. 15k is still terrible no matter how someone tries to spin it.
The unit was pronounced dead months ago by most people. Given that, any raise in the baseline is impressive.
That said, I remain unconvinced that it's a permanent rise.
For the people celebrating the 15K baseline of the Vita...
Do you guys realize that, after the price cut, Sony is losing more money selling 15K vitas per week than 10K before the price cut, right?
For the people celebrating the 15K baseline of the Vita...
Do you guys realize that, after the price cut, Sony is losing more money selling 15K vitas per week than 10K before the price cut, right?
Indeed, it'll be dead nextPretty sure a 15k baseline won't stop people calling it a dead system.
Which it will be if Sony doesn't take action. 15k is still terrible no matter how someone tries to spin it.
So? I have no shares in Sony. I'm just glad to see the install base gradually growing in the vain hopes it will attract a little more software support so I have more great games to play.For the people celebrating the 15K baseline of the Vita...
Do you guys realize that, after the price cut, Sony is losing more money selling 15K vitas per week than 10K before the price cut, right?
No, I don't remember that.Remember when people expected a 35k baseline?
For the people celebrating the 15K baseline of the Vita...
Do you guys realize that, after the price cut, Sony is losing more money selling 15K vitas per week than 10K before the price cut, right?
This is a silly argument. It's still a improvement.
Indeed, it'll be dead nextweekmonthyear.
True, but at what expense? Losing more money and still doing crappy numbers overall. I mean, before Vita was doing 8-10k units, now it's doing (maybe) 15k: I don't think developers will change their plans for a 5-7k units increase on a weekly basis.
Well the expense is to lose more right now to have the possibility of a better number of console wich will attract more game developers wich will bring more sales in game and hardware wich will mean more money to Sony, but yes, it's a risky business
True, but at what expense? Losing more money and still doing crappy numbers overall. I mean, before Vita was doing 8-10k units, now it's doing (maybe) 15k: I don't think developers will change their plans for a 5-7k units increase on a weekly basis.
15k is still quite a bit better than the 6-8k the Vita probably would be doing if Sony just continued to sit and twiddle their thumbs, but the work is far from over. The system needs a constant barrage of software to really gather momentum, so it's a bit of a shame there's nothing compelling for a while. Post-Golden week might be harsh for the Vita, so let's see if new attractive software is announced soon enough.
Yeah, I'd say 20-25K would be the bare minimum that might result in third parties positively reevaluating their investment in the platform, which is why I think 15K would only be a success relative to extremely low expectations (including mine).
Of course, losing money now to gain market share and then improve the situation is something that we already saw recently (Nintendo was selling 3DS at a loss after the price cut). The problem is that the situation doesn't seem to be greatly improved.
Yes, that's why I said earlier that I'm while I'm not saying vita is doomed it's sad to see that the price cut didn't do great things when it comes to hardware sales.
When will people learn that if a platform is doing horribly a price cut alone won't help?
I'm expecting bombs at E3.
When will people learn that if a platform is doing horribly a price cut alone won't help?
Wait forTGS 2011E3 2012TGS 2012E3 2013?
Just wondering what WiiU's baseline number will be...
*cackles*I'm expecting bombs at E3.
Am I missing something from all the "poor Vita" posts?
Monster Hunter Frontier on 360 still holding up ? great
out of this thread: how much longer i have to wait until i get promoted from Junior Member ?
Am I missing something from all the "poor Vita" posts?
Am I missing something from all the "poor Vita" posts?
I'm expecting bombs at E3.
Well, its price dropped... and still, it still going down. People are claiming "it's holding !""15k baseline"
Last week was 19k, this week is 15k... Is that what you call holding ?