Squeek Squard and Super Star Ultra did.Hero of Legend said:How are the legs of Kirby usually? I heard everyone of them (or at least the recent ones) do make it over 1mil.
Matsuno once put up on Twitter that a game he was working on had sales expectations of 100k and that the budget was really limiting what he could do. Something like having to cut out a third of the planned features.duckroll said:Power of Matsuno. This pretty much ensures that S-E will be interested in working with Matsuno on the Ogre Battle series in future. NEW GAME PLZ.
AranhaHunter said:The Wii got a bigger boost than I expected, should be on ahead of the PS3 until GT5 week.
I'm sure Bandai won't stop but they crashed it on PS3/360 with both Raging Blast, on DS Origins 2 crashed as well, on PSP they stopped after Shin Budokai 2 and tried to resumed it with a multiplayer-focused one just to crash as well. On Wii their PS2 ports didn't pick up as the PS2 ones went down, tried something different and did even worse.
--------------------------------------------------------------------------------------
| | [NGB] Pokemon G/S | [GBA] Pokemon R/S | [NDS] Pokemon D/P | [NDS] Pokemon B/W |
| | (Sunday 21/11/99) |(Thursday 21/11/02)|(Thursday 28/09/06)|(Saturday 18/09/10)|
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |1.425.768|1.425.768|1.245.003|1.245.003|1.586.360|1.586.360|2.637.285|2.637.285|
| 2 | 438.280|1.864.049| 471.538|1.716.541| 433.793|2.020.153| 772.172|3.409.457|
| 3 | 453.500|2.317.549| 321.408|2.037.949| 291.178|2.311.331| 372.619|3.782.076|
| 4 | 301.003|2.618.551| 336.847|2.374.796| 231.627|2.542.958| 231.161|4.013.237|
| 5 | 436.828|3.055.379| 437.352|2.812.148| 209.288|2.752.246| 151.375|4.164.612|
| 6 | 573.247|3.628.627| 385.614|3.197.762| 183.048|2.935.294| 70.769|4.235.381|
| 7 | 477.507|4.106.134| 408.831|3.606.593| 124.738|3.060.032| 60.921|4.296.302|
| 8 | 258.734|4.364.868| 126.398|3.732.991| 101.113|3.161.145| 48.426|4.344.728|
| 9 | 145.778|4.510.646| 105.173|3.838.164| 110.946|3.272.091| | |
| 10 | 144.733|4.655.379| 66.054|3.904.218| 100.215|3.372.306| | |
| 11 | 120.138|4.775.517| 56.075|3.960.293| 151.036|3.523.342| | |
| 12 | 98.055|4.873.571| 40.764|4.001.057| 225.228|3.748.570| | |
| 13 | 76.713|4.950.284| 44.240|4.045.297| 429.017|4.177.587| | |
| 14 | 50.421|5.000.705| 34.871|4.080.168| 125.228|4.302.815| | |
| 15 | 48.587|5.049.292| 31.434|4.111.602| 214.274|4.517.089| | |
| 16 | 47.512|5.096.804| 28.464|4.140.066| 58.725|4.575.814| | |
| 17 | 43.827|5.140.631| 28.840|4.168.906| 49.050|4.624.864| | |
| 18 | 34.957|5.175.589| 35.536|4.204.442| 48.783|4.673.647| | |
| 19 | 33.367|5.208.956| 39.467|4.243.909| 45.467|4.719.114| | |
| 20 | 29.743|5.238.698| 38.913|4.282.822| 43.947|4.763.061| | |
| 21 | 21.582|5.260.280| 26.116|4.308.938| 39.553|4.802.614| | |
| 22 | 15.788|5.276.068| 22.340|4.331.278| 33.444|4.836.058| | |
| 23 | 14.204|5.290.272| 24.291|4.355.569| 33.470|4.869.528| | |
| 24 | -| -| 39.814|4.395.383| 28.774|4.898.302| | |
| 25 | -|5.332.897| 24.120|4.419.503| 24.119|4.922.421| | |
| 26 | 9.987|5.342.884| 14.681|4.434.184| 27.440|4.949.861| | |
| 27 | 7.308|5.350.193| 16.389|4.450.573| 24.641|4.974.502| | |
| 28 | 7.879|5.358.072| 17.160|4.467.733| 22.012|4.996.514| | |
| 29 | 7.597|5.365.669| 13.554|4.481.287| 18.874|5.015.388| | |
| 30 | 7.040|5.372.709| 12.887|4.494.174| 20.342|5.035.730| | |
| 31 | 7.722|5.380.430| 12.582|4.506.756| 23.988|5.059.718| | |
| 32 | 7.657|5.388.087| 14.679|4.521.435| 37.052|5.096.770| | |
| 33 | 7.575|5.395.662| 14.355|4.535.790| 13.069|5.109.839| | |
| 34 | 6.449|5.402.111| 14.520|4.550.310| 12.465|5.122.304| | |
| 35 | 7.120|5.409.231| 18.720|4.569.030| 14.740|5.137.044| | |
| 36 | 8.127|5.417.358| 17.725|4.586.755| 13.798|5.150.842| | |
| 37 | 8.796|5.426.154| 16.098|4.602.853| 12.429|5.163.271| | |
| 38 | -| -| 14.831|4.617.684| 10.612|5.173.883| | |
| 39 | -| -| 18.622|4.636.306| 11.212|5.185.095| | |
| 40 | 10.588|5.451.223| 9.550|4.645.856| 11.463|5.196.558| | |
| 41 | 5.995|5.457.218| 10.595|4.656.451| 12.874|5.209.432| | |
| 42 | 7.940|5.465.158| 8.239|4.664.690| 16.073|5.225.505| | |
| 43 | 3.646|5.468.804| 8.036|4.672.726| 16.010|5.241.515| | |
| 44 | 4.704|5.473.508| 9.215|4.681.941| 13.102|5.254.617| | |
| 45 | 5.002|5.478.510| 7.881|4.689.822| 9.963|5.264.580| | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |3.628.627|3.628.627|3.197.762|3.197.762|4.302.815|4.302.815|4.344.728|4.344.728|
| 2 |2.383.096|6.011.723|1.704.458|4.902.220|1.094.389|5.397.204| | |
| 3 | 76.421|6.088.144| 287.026|5.189.246| 227.226|5.624.430| | |
| 4 | -| -| 113.430|5.302.676| 127.567|5.751.997| | |
| 5 | -| -| 34.369|5.337.045| 15.286|5.767.283| | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD| -|6.089.503| -|5.337.045| -|5.767.283| -|4.344.728|
--------------------------------------------------------------------------------------
Any word how that stacks up against original releases? (IIRC FFT was higher, but no idea bout TO).Spiegel said:TO debuts higher than FFT:WotL
01./00. [PSP] Final Fantasy Tactics: The Lion War (Square-Enix) - 154,891 / NEW
01. / 00. [PSP] Tactics Ogre: Let Us Cling Together (Square Enix) - 176.153 / NEW
I'm surprised.
First mistake is that you expect a bump.Hammer24 said:Is this the data for the Kinect launch week, or is it coming one week later (not that I´d expect much of a bump).
Chris1964 said:First mistake is that you expect a bump.
At the same time, it falls behind (temporarily?) Gold/Silver.Chris1964 said:Black / White became the best selling YTD game ever.
Diamond / Pearl had the record.
Rune Factory Frontier was a Wii exclusive. So was Rune Factory Oceans at one point, Marvelous Entertainment representatives revealed during the Q&A at a recent investors meeting.
Said an MMV representative, "Rune Factory Oceans was originally planned to be developed exclusively for Wii. However, after looking into the needs of the market, we switched it to PS3 multiplatform."
The statement was in response to a question about Oceans possibly indicating MMV's intention to make PS3 and Wii multiplatform development the norm. The responder noted that there are cases, as with titles that are strong overseas or target core users, where Marvelous took a multiplatform strategy on PS3 and Xbox 360 as well. "In the event that a multiplatform game is being planned, we'd like to select the hardware based off the target of each game."
The Q&A session also saw some commentary about MMV's 3DS plans. The company has multiple titles in development for the system. Development costs for these range from a minimum of 70 million yen to a maximum of 150 million yen.
The company also disclosed midterm sales results. These are shipments through the end of September:
No More Heroes Heroes' Paradise: 27,500 (PS3), 21,000 (X360)
Ikki Tousen Xross Impact: 33,500 (PSP)
Harvest Moon Twin Village: 168,700 (DS)
Fate/Extra: 104,600 (PSP)
Harvest Moon has since topped the 177,000 mark due to repeat orders.
For the last half of the year, the company plans shipments of 110,000 units across four titles. Included among these is Wii's No More Heroes 2 (released 10/21), which has shipped over 21,000 units and has already met expectations.
Chris1964 said:
Kurosaki Ichigo said:Not even 24h from my Dragon Ball post and Bandai has already announced a new one for DS next February :lol Oh well, at least its a sensible choice (Kai follow-up).
Chris1964 said:Sinobi
Xenoblade has sold 170k (huh?). It shows off-chart legs.
Last number we had was 120.123 through July 11 (Famitsu) - 124.171 through July 4 (Media Create).
Ace Attorney Investigations: Miles Edgeworth 2 special edition is limited to 50.000
Assumed too much, should have known I couldn't trust Bandai.duckroll said:It's not a RPG sequel to Monolithsoft's DB Kai though. It's a fighting game. Dragonball Kai Ultimate Butoden.
AranhaHunter said:Interesting, thread worthy IMO. What are these market needs? Maybe future games that are more JP focused will be Wii/PS3 exclusive in the future
Worse than GT1LiquidMetal14 said:Any gauge on how GT5 is going to do?
You'll see lots soon as we predict for its week. Good timing for next week releases, what else to predict everyone: SRWL, PPKP13 and Mario Sports Mix?LiquidMetal14 said:Any gauge on how GT5 is going to do?
That's what I thought too, but what slaughter said makes more sense. You would have seen D/P trend the same if the initial shipments were adequate. I guess you could say its more frontloaded but with the beast legs Pokemon games normally have.Regulus Tera said:Pokémon becoming frontloaded is surprising.
Road said:At the same time, it falls behind (temporarily?) Gold/Silver.
Kurosaki Ichigo said:Assumed too much, should have known I couldn't trust Bandai.
Btw with this Monolithsoft and Xenoblade talk, isn't it unusually long for some news from Monolithsoft, Tri-Crescendo and Tri-Ace (I know the last two doesn't belong, but somehow I mix them all in my mind).
Stumpokapow said:That's absolutely a given and was as soon as the Slim launched.
Chris1964 said:Worse than GT1, GT2, GT3, GT4
duckroll said:The beauty of Vagrant Story is that it was never specified or detailed anywhere in the game itself that it took place in Ivalice.
Jigsaw said:but it states it in the manual,and backstory in the manual is part of a game
Tomorrow.BishopLamont said:When does the B/W bundle come out?
Yoy are right. I must cover my back.AranhaHunter said:Such certainty...it must be true then.
Aren't they usually working on at least three games in parallel? Honne teased a new project back in May, so that should be rather far along - especially if it's a handheld (3DS?) title.duckroll said:I actually discussed this exact thing with charlequin very recently. It's not actually unusual for Monolithsoft at all, because they just finished Xenoblade and SRW OG Saga 2 this year. Their games usually run on 2 year dev cycles, so we won't hear anything until next year. They're hiring programmers for shaders too, so that pretty much confirms they're working on 3DS stuff too. I wouldn't expect to see anything from that until 2012 at the earliest though.
Don't worry.Fats Reign of Terror is over.LiquidMetal14 said:Any gauge on how GT5 is going to do?
He needs to stop living in the past.I know its hard;he probably misses PS3 Fat 's glory days.AranhaHunter said:Worse than GT3,GT4 ?
Such certainty...it must be true then.
duckroll said:Where does the manual of VS mention Ivalice? I have checked the JP manual and I have the VS Ultimania. Ivalice is never mentioned in any official Vagrant Story document.
I would think that if it didn't beat GT3 first week and GT4 LTD it would have to be considered a major disappointment.Chris1964 said:Tomorrow.
Yoy are right. I must cover my back.
Worse than GT1: 100%
Worse than GT2: 100%
Worse than GT3: 100%
Worse than GT4: 90%
23/12/97 [PS1] Gran Turismo (SCE) - 648.650 / 2.186.375
11/12/99 [PS1] Gran Turismo 2 (SCE) - 748.581 / 1.460.687
28/04/01 [PS2] Gran Turismo 3: A-Spec (SCE) - 468.391 / 1.438.743
28/12/04 [PS2] Gran Turismo 4 (SCE) - 663.543 / 1.066.749
25/11/10 [PS3] Gran Turismo 5 (SCE) - ? / ?
Stop using comgnet all the time as the ultimate prediction machine.Parmenides said:
Jigsaw said:damn i could have sworn the manual reads ivalice but it only reads valencia,my bad,sorry...though valencia is part of ivalice,no?
tri-Ace used to do only one game every two years before they suddenly had the mass of releases this gen thanks to more outsourcing. Possibly that change didn't do them any good so they switched back to their old slow style?duckroll said:tri-Ace definitely has a project which should have already been announced, judging from their release cycles.
tri-Crescendo is privately owned (at least it still was at the beginning of this year). But as a small developer they apparently can't or don't get to make higher profile games (interestingly enough all of their developed games got localized in NA and EU so far, so they apparently know how to ensure that income). The fact that central figure like Shuhei Rokumoto moved to Platinum Games likely is an indication that tri-Crescendo first needs to earn reputation again.duckroll said:Tri-Crescendo is probably in a lot of trouble imo. I think they might be owned by Namco Bandai Games, but I'm not 100% sure.
The odds of GT5 beating GT4 are prety prety low... It not only would have to sell to 20% of the userbase, but it would have to reverse a trend started with GT2 (each new game selling less than the previous one).jcm said:I would think that if it didn't beat GT3 first week and GT4 LTD it would have to be considered a major disappointment.
Chris1964 said:Yoy are right. I must cover my back.
Worse than GT1: 100%
Worse than GT2: 100%
Worse than GT3: 100%
Worse than GT4: 90%
23/12/97 [PS1] Gran Turismo (SCE) - 648.650 / 2.186.375
11/12/99 [PS1] Gran Turismo 2 (SCE) - 748.581 / 1.460.687
28/04/01 [PS2] Gran Turismo 3: A-Spec (SCE) - 468.391 / 1.438.743
28/12/04 [PS2] Gran Turismo 4 (SCE) - 663.543 / 1.066.749
25/11/10 [PS3] Gran Turismo 5 (SCE) - ? / ?
Datschge said:tri-Ace used to do only one game every two years before they suddenly had the mass of releases this gen thanks to more outsourcing. Possibly that change didn't do them any good so they switched back to their old slow style?
tri-Crescendo is privately owned (at least it still was at the beginning of this year). But as a small developer they apparently can't or don't get to make higher profile games (interestingly enough all of their developed games got localized in NA and EU so far, so they apparently know how to ensure that income). The fact that central figure like Shuhei Rokumoto moved to Platinum Games likely is an indication that tri-Crescendo first needs to earn reputation again.